Live coverage of Major League Soccer via the ParlayAPI cross-book aggregator. Sport key: soccer_usa_mls. Season: Feb-Nov.
Most relevant market_key values for Major League Soccer: h2h_3_way, spreads, totals, btts. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 18,205 |
tenbet | 3,435 |
bwin | 736 |
prophetx | 731 |
unibet_de | 644 |
unibet_be | 644 |
unibet | 644 |
unibet_dk | 644 |
unibet_au | 644 |
betrivers_ca | 644 |
unibet_no | 644 |
unibet_nl | 644 |
unibet_fr | 644 |
unibet_fi | 644 |
unibet_se | 644 |
unibet_ro | 644 |
unibet_ee | 644 |
unibet_ie | 644 |
unibet_it | 644 |
paf | 644 |
| Market key | Prop rows |
|---|---|
moneyline | 13,993 |
spreads | 6,339 |
alternate_spreads | 4,008 |
totals | 3,454 |
alternate_totals | 1,814 |
correct_score | 1,009 |
moneyline_3_way | 731 |
corners | 551 |
btts | 425 |
double_chance | 340 |
team_totals | 271 |
htft | 200 |
winning_margin | 166 |
correct_score_1h | 143 |
exact_total_goals | 119 |
half_time_full_time | 117 |
draw_no_bet | 96 |
total_goals_odd_even | 82 |
winner_and_total_goals | 78 |
winning_margin_1h | 78 |
3_way_handicap_new_york_city_1 | 78 |
btts_and_winner | 78 |
3_way_handicap_new_york_city_2 | 75 |
new_york_red_bulls_goals | 72 |
new_york_city_goals | 72 |
curl -s 'https://parlay-api.com/v1/sports/soccer_usa_mls/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try Major League Soccer odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog