Every market_key the API returns, grouped by family. Use these literal keys with the markets= query parameter on /v1/sports/{sport}/odds. For the live "which books expose which markets" answer, call /v1/meta/parser-coverage. JSON version at /v1/meta/markets.
| Market key | Sides | Description |
|---|---|---|
h2h | binary | Moneyline / match winner. |
h2h_3_way | ternary | 3-way moneyline including draw (soccer, hockey reg-time). |
spreads | binary | Point spread / handicap, main line. |
totals | binary | Total points / runs / goals, main line. |
team_totals | binary | Team-specific total points. |
draw_no_bet | binary | Win, with stake refunded on draw. |
double_chance | ternary | Two-of-three combined outcome (1X/X2/12). |
| Market key | Sides | Description |
|---|---|---|
alternate_spreads | binary | Point spread, alternate lines. |
alternate_totals | binary | Total, alternate lines. |
| Market key | Sides | Description |
|---|---|---|
h2h_1st_half | binary | 1st-half moneyline. |
spreads_1st_half | binary | 1st-half spread. |
totals_1st_half | binary | 1st-half total. |
h2h_1st_quarter | binary | 1st-quarter moneyline (basketball). |
h2h_1st_period | binary | 1st-period moneyline (hockey). |
h2h_1st_5_innings | binary | 1st-5-innings moneyline (baseball). |
spreads_1st_5_innings | binary | 1st-5-innings run line (baseball). |
totals_1st_5_innings | binary | 1st-5-innings total. |
| Market key | Sides | Description |
|---|---|---|
player_pass_yds_1st_quarter | over/under | QB passing yards, 1st quarter. |
player_pass_yds_1st_half | over/under | QB passing yards, 1st half. |
player_rush_yds_1st_quarter | over/under | Player rushing yards, 1st quarter. |
player_rush_yds_1st_half | over/under | Player rushing yards, 1st half. |
player_reception_yds_1st_quarter | over/under | Player receiving yards, 1st quarter. |
player_reception_yds_1st_half | over/under | Player receiving yards, 1st half. |
player_receptions_1st_quarter | over/under | Player receptions, 1st quarter. |
player_receptions_1st_half | over/under | Player receptions, 1st half. |
player_fantasy_points_1st_quarter | over/under | Player fantasy points, 1st quarter. |
player_fantasy_points_1st_half | over/under | Player fantasy points, 1st half. |
| Market key | Sides | Description |
|---|---|---|
batter_home_runs | over/under | Batter HRs. |
batter_hits | over/under | Batter hits. |
batter_total_bases | over/under | Batter total bases. |
batter_rbis | over/under | Batter RBIs. |
batter_runs_scored | over/under | Batter runs scored. |
batter_stolen_bases | over/under | Batter stolen bases. |
pitcher_strikeouts | over/under | Pitcher strikeouts. |
pitcher_walks | over/under | Pitcher walks. |
pitcher_earned_runs | over/under | Pitcher earned runs. |
pitcher_hits_allowed | over/under | Pitcher hits allowed. |
pitcher_outs | over/under | Pitcher outs recorded. |
| Market key | Sides | Description |
|---|---|---|
player_points | over/under | Player points. |
player_rebounds | over/under | Player rebounds. |
player_assists | over/under | Player assists. |
player_threes | over/under | Player made 3-pointers. |
player_steals | over/under | Player steals. |
player_blocks | over/under | Player blocks. |
player_turnovers | over/under | Player turnovers. |
player_pra | over/under | Points + rebounds + assists combined. |
player_pr | over/under | Points + rebounds combined. |
player_pa | over/under | Points + assists combined. |
player_ra | over/under | Rebounds + assists combined. |
| Market key | Sides | Description |
|---|---|---|
player_pass_yds | over/under | QB passing yards. |
player_pass_tds | over/under | QB passing TDs. |
player_pass_completions | over/under | QB completions. |
player_pass_attempts | over/under | QB attempts. |
player_pass_interceptions | over/under | QB interceptions. |
player_rush_yds | over/under | Player rushing yards. |
player_rush_attempts | over/under | Player rushing attempts. |
player_rush_tds | over/under | Player rushing TDs. |
player_receptions | over/under | Player receptions. |
player_reception_yds | over/under | Player receiving yards. |
player_reception_tds | over/under | Player receiving TDs. |
player_anytime_td | yes/no | Player to score any TD; line 0.5 on NFL /props. |
player_anytime_td_1st_half | yes/no | Player to score a TD in the first half; separate from full game. |
player_anytime_td_2nd_half | yes/no | Player to score a TD in the second half; separate from full game. |
player_anytime_td_1st_quarter | yes/no | Player to score a TD in the first quarter; separate from full game. |
player_anytime_td_2nd_quarter | yes/no | Player to score a TD in the second quarter; separate from full game. |
player_anytime_td_3rd_quarter | yes/no | Player to score a TD in the third quarter; separate from full game. |
player_anytime_td_4th_quarter | yes/no | Player to score a TD in the fourth quarter; separate from full game. |
player_touchdowns_scored | over/under | Player scored-touchdown count at the supplied threshold, excluding passing TDs. |
player_first_td | binary | Player to score first TD. |
player_last_td | binary | Player to score last TD. |
| Market key | Sides | Description |
|---|---|---|
player_goals | over/under | Player goals. |
player_assists_nhl | over/under | Player assists (NHL). |
player_points_nhl | over/under | Player points (goals + assists, NHL). |
player_shots_on_goal | over/under | Player shots on goal. |
player_power_play_points | over/under | Player power-play points. |
| Market key | Sides | Description |
|---|---|---|
player_goals_soccer | over/under | Player goals (soccer). |
player_shots_soccer | over/under | Player shots (soccer). |
player_assists_soccer | over/under | Player assists (soccer). |
| Market key | Sides | Description |
|---|---|---|
btts | yes/no | Both teams to score. |
correct_score | n-way | Exact final score. |
| Market key | Sides | Description |
|---|---|---|
method_of_victory | n-way | How the fight ends (KO/sub/dec). |
fight_to_go_distance | yes/no | Will the fight reach the final round. |
round_betting | n-way | Which round the fight ends in. |
| Market key | Sides | Description |
|---|---|---|
horse_win | n-way | Race winner, one price per runner. |
horse_place | n-way | Runner finishes in the paying places. |
horse_top | n-way | Runner finishes in the top N. N is the `point` / line. |
horse_insure | n-way | Win market with stake returned if the runner finishes within N. N is the line. |
| Market key | Sides | Description |
|---|---|---|
outrights | n-way | Tournament / season / championship winner. |
We add markets as books publish them. New market_key values are additive only per our versioning policy: existing keys never change meaning. If a book renames a market upstream we keep the canonical key stable on our side and the rename happens silently. The full list of canonical keys is always at /v1/meta/markets; the parser coverage matrix is at /v1/meta/parser-coverage.