Live coverage of UEFA Champions League via the ParlayAPI cross-book aggregator. Sport key: soccer_uefa_champs_league. Season: Sep-May.
Most relevant market_key values for UEFA Champions League: h2h_3_way, totals, btts, double_chance. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 105,327 |
tenbet | 11,315 |
rushbet | 3,451 |
unibet_dk | 1,759 |
unibet_be | 1,756 |
unibet_fr | 1,756 |
unibet_nl | 1,756 |
unibet_de | 1,756 |
unibet_se | 1,756 |
unibet_fi | 1,756 |
unibet_it | 1,755 |
unibet_au | 1,755 |
paf | 1,754 |
atg | 1,754 |
unibet_ro | 1,752 |
unibet | 1,744 |
betrivers_ca | 1,744 |
unibet_ee | 1,744 |
unibet_no | 1,743 |
unibet_ie | 1,743 |
| Market key | Prop rows |
|---|---|
moneyline | 39,492 |
spreads | 28,560 |
totals | 17,344 |
alternate_spreads | 15,159 |
alternate_totals | 7,580 |
correct_score | 7,269 |
correct_score_1h | 2,814 |
team_totals | 2,349 |
futures_futures | 2,232 |
winning_margin | 1,881 |
btts | 1,656 |
double_chance | 1,604 |
half_time_full_time | 1,566 |
futures_championship | 1,405 |
exact_total_goals | 1,224 |
winning_margin_1h | 1,164 |
winner_and_total_goals | 1,050 |
btts_and_winner | 1,050 |
total_goals_odd_even | 1,036 |
exact_total_goals_1h | 870 |
htft | 767 |
total_goals_range | 700 |
btts_and_total_goals | 699 |
first_team_to_score | 525 |
total_goals_range_1h | 522 |
curl -s 'https://parlay-api.com/v1/sports/soccer_uefa_champs_league/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try UEFA Champions League odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog