Live coverage of UEFA Champions League via the ParlayAPI cross-book aggregator. Sport key: soccer_uefa_champs_league. Season: Sep-May.
Most relevant market_key values for UEFA Champions League: h2h_3_way, totals, btts, double_chance. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 136,143 |
prophetx | 35,984 |
betrivers | 13,619 |
parx | 13,254 |
polymarket | 13,048 |
fanduel | 12,598 |
unibet | 10,774 |
draftkings | 10,620 |
betmgm | 9,688 |
pmu | 8,535 |
tenbet | 5,934 |
atg | 1,380 |
rushbet | 1,248 |
betrivers_ca | 1,213 |
paf | 1,200 |
unibet_nl | 1,099 |
unibet_be | 952 |
caesars | 819 |
bet365 | 819 |
fanatics | 819 |
| Market key | Prop rows |
|---|---|
moneyline | 99,708 |
correct_score | 22,600 |
moneyline_3_way | 19,613 |
totals | 16,417 |
spreads | 11,615 |
correct_score_1h | 10,074 |
winning_margin | 6,164 |
alternate_spreads | 6,156 |
exact_total_goals | 4,559 |
winning_margin_1h | 3,992 |
moneyline_and_total_goals | 3,982 |
both_teams_to_score_and_moneyline | 3,931 |
exact_total_goals_1h | 3,318 |
alternate_totals | 3,078 |
both_teams_to_score | 2,831 |
odd_even_and_total_goals | 2,664 |
both_teams_to_score_and_total_goals | 2,636 |
total_goals_range | 2,632 |
double_chance_1h | 2,573 |
double_chance | 2,473 |
total_goals_range_1h | 1,993 |
first_team_to_score_1h | 1,974 |
first_team_to_score | 1,863 |
futures_futures | 1,327 |
total_goals_odd_even_1h | 1,324 |
curl -s 'https://parlay-api.com/v1/sports/soccer_uefa_champs_league/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try UEFA Champions League odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog