Live coverage of La Liga via the ParlayAPI cross-book aggregator. Sport key: soccer_spain_la_liga. Season: Aug-May.
Most relevant market_key values for La Liga: h2h_3_way, spreads, totals, btts. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 112,510 |
parx | 14,720 |
betrivers | 14,356 |
prophetx | 10,598 |
unibet | 8,804 |
pmu | 8,789 |
betmgm | 8,372 |
draftkings | 8,309 |
fanduel | 7,904 |
polymarket | 7,713 |
sleeper | 5,516 |
bovada | 5,411 |
tenbet | 5,143 |
unibet_be | 2,144 |
paf | 1,279 |
atg | 1,252 |
rushbet | 1,168 |
betrivers_ca | 1,156 |
unibet_nl | 994 |
bwin | 779 |
| Market key | Prop rows |
|---|---|
moneyline | 88,628 |
correct_score | 16,537 |
totals | 12,633 |
spreads | 12,533 |
alternate_spreads | 8,313 |
moneyline_3_way | 6,073 |
correct_score_1h | 6,014 |
moneyline_and_total_goals | 4,815 |
alternate_totals | 4,417 |
winning_margin | 4,233 |
exact_total_goals | 3,146 |
winning_margin_1h | 3,109 |
double_chance | 2,926 |
futures_futures | 2,620 |
exact_total_goals_1h | 2,560 |
double_chance_1h | 2,459 |
both_teams_to_score_and_moneyline | 2,395 |
player_goals_against | 2,351 |
player_first_half_goals_against | 2,220 |
total_goals_range | 1,653 |
both_teams_to_score_and_total_goals | 1,616 |
odd_even_and_total_goals | 1,607 |
draw_no_bet | 1,211 |
first_team_to_score_1h | 1,203 |
total_goals_range_1h | 1,189 |
curl -s 'https://parlay-api.com/v1/sports/soccer_spain_la_liga/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try La Liga odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog