Live coverage of Serie A via the ParlayAPI cross-book aggregator. Sport key: soccer_italy_serie_a. Season: Aug-May.
Most relevant market_key values for Serie A: h2h_3_way, spreads, totals, btts. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 116,020 |
tenbet | 22,185 |
parx | 15,372 |
betrivers | 15,261 |
prophetx | 11,696 |
polymarket | 10,663 |
betmgm | 9,802 |
unibet | 8,999 |
pmu | 8,971 |
draftkings | 8,353 |
fanduel | 8,098 |
bovada | 6,708 |
unibet_be | 1,891 |
rushbet | 1,406 |
paf | 1,376 |
betrivers_ca | 1,239 |
atg | 1,225 |
unibet_nl | 1,154 |
bwin | 832 |
sleeper | 751 |
| Market key | Prop rows |
|---|---|
moneyline | 96,827 |
totals | 22,555 |
correct_score | 19,846 |
spreads | 14,629 |
alternate_spreads | 7,668 |
correct_score_1h | 7,320 |
moneyline_3_way | 6,734 |
winning_margin | 4,570 |
exact_total_goals | 4,178 |
alternate_totals | 4,117 |
moneyline_and_total_goals | 4,102 |
double_chance | 3,773 |
winning_margin_1h | 2,931 |
both_teams_to_score_and_moneyline | 2,795 |
exact_total_goals_1h | 2,446 |
double_chance_1h | 2,141 |
btts | 1,950 |
odd_even_and_total_goals | 1,948 |
both_teams_to_score_and_total_goals | 1,769 |
total_goals_range | 1,589 |
first_team_to_score_1h | 1,393 |
first_team_to_score | 1,251 |
total_goals_odd_even | 1,218 |
total_goals_range_1h | 1,123 |
draw_no_bet | 1,088 |
curl -s 'https://parlay-api.com/v1/sports/soccer_italy_serie_a/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try Serie A odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog