Live coverage of Ligue 1 via the ParlayAPI cross-book aggregator. Sport key: soccer_france_ligue_one. Season: Aug-May.
Most relevant market_key values for Ligue 1: h2h_3_way, spreads, totals, btts. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 72,100 |
parx | 11,018 |
betrivers | 11,018 |
polymarket | 8,681 |
fanduel | 8,668 |
unibet | 6,450 |
pmu | 6,445 |
unibet_be | 5,647 |
draftkings | 5,571 |
betmgm | 5,552 |
bovada | 4,516 |
prophetx | 3,119 |
unibet_nl | 1,095 |
paf | 956 |
rushbet | 939 |
betrivers_ca | 874 |
atg | 810 |
bwin | 601 |
| Market key | Prop rows |
|---|---|
moneyline | 74,649 |
totals | 8,469 |
spreads | 8,466 |
correct_score | 7,766 |
alternate_spreads | 5,927 |
correct_score_1h | 3,812 |
alternate_totals | 3,057 |
winning_margin | 2,996 |
moneyline_and_total_goals | 2,820 |
exact_total_goals | 2,405 |
futures_futures | 2,250 |
winning_margin_1h | 1,726 |
both_teams_to_score_and_moneyline | 1,646 |
double_chance | 1,547 |
exact_total_goals_1h | 1,496 |
double_chance_1h | 1,481 |
both_teams_to_score_and_total_goals | 1,104 |
total_goals_range | 1,102 |
odd_even_and_total_goals | 1,096 |
moneyline_3_way | 1,012 |
first_team_to_score | 853 |
total_goals_range_1h | 803 |
first_team_to_score_1h | 784 |
total_goals_odd_even | 708 |
draw_no_bet | 644 |
curl -s 'https://parlay-api.com/v1/sports/soccer_france_ligue_one/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try Ligue 1 odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog