Live coverage of English Premier League via the ParlayAPI cross-book aggregator. Sport key: soccer_epl. Season: Aug-May.
Most relevant market_key values for English Premier League: h2h_3_way, spreads, totals, btts, player_goals_soccer, double_chance. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 87,099 |
parx | 11,853 |
betrivers | 11,679 |
polymarket | 10,328 |
fanduel | 9,801 |
betmgm | 8,646 |
unibet | 7,703 |
pmu | 7,696 |
draftkings | 7,353 |
prophetx | 7,143 |
bwin | 6,246 |
bovada | 5,972 |
sleeper | 4,717 |
tenbet | 4,250 |
unibet_be | 4,129 |
rushbet | 989 |
paf | 980 |
atg | 961 |
betrivers_ca | 843 |
unibet_nl | 834 |
| Market key | Prop rows |
|---|---|
moneyline | 90,828 |
totals | 12,203 |
correct_score | 11,021 |
spreads | 10,629 |
alternate_spreads | 8,291 |
correct_score_1h | 4,737 |
alternate_totals | 4,347 |
moneyline_and_total_goals | 3,861 |
moneyline_3_way | 3,687 |
winning_margin | 3,315 |
exact_total_goals | 2,369 |
double_chance | 2,342 |
double_chance_1h | 2,015 |
winning_margin_1h | 1,921 |
both_teams_to_score_and_moneyline | 1,820 |
exact_total_goals_1h | 1,579 |
player_goals_against | 1,551 |
player_first_half_goals_against | 1,399 |
player_shots | 1,213 |
odd_even_and_total_goals | 1,208 |
total_goals_range | 1,206 |
both_teams_to_score_and_total_goals | 1,200 |
futures_futures | 1,025 |
first_team_to_score | 1,008 |
first_team_to_score_1h | 907 |
curl -s 'https://parlay-api.com/v1/sports/soccer_epl/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try English Premier League odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog