Live coverage of NCAA Men's Basketball via the ParlayAPI cross-book aggregator. Sport key: basketball_ncaab. Season: Nov-Apr.
Most relevant market_key values for NCAA Men's Basketball: h2h, spreads, totals, player_points, player_rebounds. Full catalog at /markets.
| Book | Prop rows |
|---|---|
pinnacle | 191,879 |
bovada | 91,353 |
prizepicks | 78,336 |
prophetx | 55,790 |
fanatics | 51,564 |
bet365 | 48,319 |
caesars | 48,061 |
draftkings | 46,326 |
hardrock | 43,133 |
parx | 43,078 |
betrivers | 41,116 |
fanduel | 36,648 |
betrivers_ca | 34,496 |
betmgm | 31,974 |
underdog | 22,156 |
polymarket | 20,406 |
novig | 10,534 |
| Market key | Prop rows |
|---|---|
spreads | 288,232 |
moneyline | 216,774 |
totals | 152,337 |
alternate_spreads | 57,227 |
alternate_totals | 28,627 |
player_points | 19,794 |
player_rebounds | 16,062 |
futures_futures | 12,642 |
player_assists | 11,587 |
player_pts_rebs | 11,497 |
player_pts_rebs_asts | 11,413 |
player_pts_asts | 9,396 |
h2h_1st_half | 6,893 |
player_three_pointers | 6,723 |
totals_1st_half | 5,394 |
spreads_1st_half | 5,325 |
player_rebs_asts | 3,648 |
player_steals | 2,967 |
player_pra | 2,892 |
player_points_milestones | 2,598 |
player_turnovers | 2,553 |
player_rebounds_milestones | 2,202 |
player_threes | 2,092 |
player_points_+_rebounds_milestones | 1,691 |
player_points_+_rebounds_+_assists_milestones | 1,557 |
curl -s 'https://parlay-api.com/v1/sports/basketball_ncaab/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try NCAA Men's Basketball odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog