Live coverage of Table Tennis via the ParlayAPI cross-book aggregator. Sport key: table_tennis. Season: year-round.
Most relevant market_key values for Table Tennis: h2h, totals. Full catalog at /markets.
| Book | Prop rows |
|---|---|
bovada | 113,899 |
tenbet | 423 |
| Market key | Prop rows |
|---|---|
player_moneyline | 34,364 |
player_winning_margin | 13,494 |
player_total_points | 11,588 |
player_point_spread_-_points | 11,499 |
player_game_spread | 11,241 |
player_correct_score | 9,135 |
player_points | 7,373 |
player_game_correct_score | 5,567 |
player_odd/even_total_points | 4,502 |
player_to_go_to_extra_points | 1,110 |
player_race_to_9 | 927 |
player_race_to_7 | 786 |
player_race_to_5 | 612 |
player_race_to_3 | 439 |
moneyline | 423 |
player_total_points_-_danylo_kasian | 48 |
player_total_points_-_vasil_salivonchyk | 48 |
player_total_points_-_radovan_polasek | 44 |
player_total_points_-_oleksandr_maslovskyi | 37 |
player_total_points_-_oleksandr_lipeiko | 34 |
player_total_points_-_dmitro_kuzmenko | 32 |
player_total_points_-_ludek_madle | 32 |
player_total_points_-_oleksandr_mytsyk | 32 |
player_total_points_-_julius_krejcik | 30 |
player_total_points_-_anatoliy_lysyi | 30 |
curl -s 'https://parlay-api.com/v1/sports/table_tennis/odds?regions=us&markets=h2h,spreads,totals' \
-H "X-API-Key: $PARLAY_API_KEY"
Try Table Tennis odds without an API key:
← All sports · Cross-book coverage matrix · All sportsbooks · Market catalog