Toronto Blue Jays Player Prop History (MLB, last 14 days)
2,622 prop lines · 33 sources · 4 days of coverage in the last 2 weeks.
Markets Toronto Blue Jays has been posted on
Toronto Blue Jays has 2,622 prop lines across 11 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| moneyline | 2,170 | 31 | — | — - — |
| spreads | 151 | 10 | 0.7 | -5.5 - 7.5 |
| player moneyline | 90 | 2 | 0.0 | 0.0 - 0.0 |
| player money line | 61 | 1 | — | — - — |
| exchange money 1h | 43 | 1 | — | — - — |
| player runs | 24 | 1 | 6.8 | 2.5 - 10.5 |
| player run line | 21 | 2 | 0.8 | -5.5 - 7.5 |
| player run line live | 15 | 1 | 0.3 | -5.5 - 6.5 |
| player runline | 11 | 1 | 1.8 | -2.5 - 6.5 |
| player money line live | 11 | 1 | — | — - — |
| exchange spread 1h | 6 | 1 | 0.0 | -0.5 - 0.5 |
Sources covering Toronto Blue Jays
| Source | Lines posted |
|---|---|
| Caesars | 163 |
| FanDuel | 132 |
| Pinnacle | 111 |
| Bovada | 100 |
| parx | 89 |
| DraftKings | 89 |
| BetRivers | 88 |
| Bet365 | 77 |
| Fanatics | 77 |
| Hard Rock | 74 |
| unibet_fi | 73 |
| unibet_ee | 73 |
| unibet_ie | 73 |
| betrivers_ca | 73 |
| unibet_it | 73 |
Pull Toronto Blue Jays props via API
curl "https://parlay-api.com/v1/sports/baseball_mlb/props?\ player=Toronto%20Blue%20Jays" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →