Premier League Player Prop Lines for 2026-05-24: 86,119 markets across 12 sources
86,119 player prop markets posted by 12 sources for Premier League games on 2026-05-24. Real numbers from our live feed.
Sources covering Premier League on 2026-05-24
12 distinct sportsbooks and DFS apps posted player prop lines for Premier League games today. Total markets across all sources: 86,119. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| Pinnacle | 76,185 | 952 | 211 |
| Novig | 5,456 | 442 | 7 |
| unibet | 998 | 20 | 1 |
| pmu | 998 | 20 | 1 |
| Fanatics | 320 | 20 | 1 |
| BetMGM | 320 | 20 | 1 |
| DraftKings | 320 | 20 | 1 |
| FanDuel | 320 | 20 | 1 |
| Bet365 | 310 | 20 | 1 |
| BetRivers | 308 | 20 | 1 |
| bwin | 300 | 15 | 1 |
| Caesars | 284 | 20 | 1 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Chelsea | moneyline | 11 | — |
| Newcastle United | moneyline | 11 | — |
| Burnley | moneyline | 11 | — |
| Manchester United | moneyline | 11 | — |
| Nottingham Forest | moneyline | 11 | — |
| Fulham | moneyline | 10 | — |
| Manchester City | moneyline | 11 | — |
| Aston Villa | moneyline | 11 | — |
| Crystal Palace | moneyline | 11 | — |
| Arsenal | moneyline | 10 | — |
| Brentford | moneyline | 11 | — |
| Liverpool | moneyline | 11 | — |
| Leeds United | moneyline | 10 | — |
| Everton | moneyline | 10 | — |
| Sunderland | moneyline | 3 | — |
| Brighton | moneyline | 3 | — |
| Bournemouth | moneyline | 3 | — |
| Wolverhampton Wanderers | moneyline | 8 | — |
| Brighton & Hove Albion | moneyline | 8 | — |
| AFC Bournemouth | moneyline | 8 | — |
| Sunderland AFC | moneyline | 7 | — |
| Tottenham Hotspur | moneyline | 9 | — |
| West Ham United | moneyline | 8 | — |
| Wolves | moneyline | 2 | — |
| Tottenham | moneyline | 2 | — |
Pull this data via API
# All props for soccer_epl today curl "https://parlay-api.com/v1/sports/soccer_epl/props?date=2026-05-24" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/soccer_epl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →