Premier League Player Prop Lines for 2026-05-17: 257,530 markets across 13 sources
257,530 player prop markets posted by 13 sources for Premier League games on 2026-05-17. Real numbers from our live feed.
Sources covering Premier League on 2026-05-17
13 distinct sportsbooks and DFS apps posted player prop lines for Premier League games today. Total markets across all sources: 257,530. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| Pinnacle | 173,306 | 595 | 139 |
| Novig | 70,090 | 259 | 11 |
| pmu | 4,287 | 14 | 1 |
| unibet | 4,286 | 14 | 1 |
| betclic | 1,941 | 14 | 1 |
| bwin | 596 | 12 | 1 |
| FanDuel | 432 | 12 | 1 |
| DraftKings | 432 | 12 | 1 |
| BetMGM | 432 | 12 | 1 |
| BetRivers | 432 | 12 | 1 |
| Caesars | 432 | 12 | 1 |
| Bet365 | 432 | 12 | 1 |
| Fanatics | 432 | 12 | 1 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Crystal Palace | moneyline | 12 | , |
| Nottingham Forest | moneyline | 12 | , |
| Brentford | moneyline | 12 | , |
| Manchester United | moneyline | 12 | , |
| Everton | moneyline | 11 | , |
| Fulham | moneyline | 11 | , |
| Newcastle United | moneyline | 11 | , |
| Leeds United | moneyline | 11 | , |
| Sunderland | moneyline | 4 | , |
| Brighton | moneyline | 4 | , |
| West Ham | moneyline | 3 | , |
| Wolves | moneyline | 2 | , |
| West Ham United | moneyline | 9 | , |
| Brighton & Hove Albion | moneyline | 8 | , |
| Wolverhampton Wanderers | moneyline | 8 | , |
| Wolverhampton | moneyline | 2 | , |
| Sunderland AFC | moneyline | 7 | , |
| Liverpool | moneyline | 4 | , |
| Aston Villa | moneyline | 4 | , |
Pull this data via API
# All props for soccer_epl today curl "https://parlay-api.com/v1/sports/soccer_epl/props?date=2026-05-17" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/soccer_epl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →