Pete Crow-Armstrong Player Prop History (MLB, last 14 days)
28,679 prop lines · 14 sources · 14 days of coverage in the last 2 weeks.
Markets Pete Crow-Armstrong has been posted on
Pete Crow-Armstrong has 28,679 prop lines across 29 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| player hits | 3,007 | 13 | 0.5 | 0.0 - 1.5 |
| player total bases | 2,688 | 14 | 1.2 | 0.0 - 4.5 |
| player rbis | 2,297 | 12 | 0.5 | 0.5 - 1.5 |
| player runs | 2,274 | 12 | 0.5 | 0.5 - 1.5 |
| player hits runs rbis | 2,108 | 11 | 1.4 | 0.5 - 4.5 |
| player singles | 1,752 | 8 | 0.5 | 0.5 - 1.5 |
| player doubles | 1,736 | 9 | 0.5 | 0.5 - 1.5 |
| player home runs alt | 1,619 | 6 | 1.5 | 1.0 - 2.0 |
| player stolen bases | 1,606 | 10 | 0.5 | 0.5 - 1.5 |
| player home runs | 1,549 | 9 | 0.5 | 0.5 - 0.5 |
| player hits alt | 1,302 | 5 | 2.3 | 1.0 - 4.0 |
| player runs alt | 1,249 | 5 | 1.8 | 1.0 - 3.0 |
Sources covering Pete Crow-Armstrong
| Source | Lines posted |
|---|---|
| Bet365 | 4,850 |
| DraftKings | 4,128 |
| FanDuel | 4,059 |
| BetMGM | 2,747 |
| Caesars | 2,510 |
| Hard Rock | 1,908 |
| Fanatics | 1,870 |
| Underdog | 1,746 |
| Novig | 1,272 |
| parx | 1,078 |
| prizepicks_mobile | 1,048 |
| Fliff | 997 |
| ProphetX | 308 |
| Pinnacle | 154 |
Pull Pete Crow-Armstrong props via API
curl "https://parlay-api.com/v1/sports/baseball_mlb/props?\ player=Pete%20Crow-Armstrong" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →