Nick Kurtz Player Prop History (MLB, last 14 days)
27,468 prop lines · 14 sources · 15 days of coverage in the last 2 weeks.
Markets Nick Kurtz has been posted on
Nick Kurtz has 27,468 prop lines across 31 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| player total bases | 2,968 | 14 | 1.4 | 0.0 - 6.5 |
| player hits | 2,889 | 13 | 0.7 | 0.0 - 2.5 |
| player rbis | 2,315 | 12 | 0.6 | 0.5 - 4.5 |
| player runs | 2,284 | 12 | 0.6 | 0.5 - 3.5 |
| player hits runs rbis | 2,051 | 11 | 2.0 | 0.5 - 7.5 |
| player doubles | 1,791 | 9 | 0.5 | 0.5 - 2.5 |
| player singles | 1,683 | 8 | 0.5 | 0.5 - 2.5 |
| player home runs alt | 1,563 | 6 | 1.5 | 1.0 - 2.0 |
| player home runs | 1,505 | 9 | 0.5 | 0.5 - 1.5 |
| player hits alt | 1,267 | 5 | 2.4 | 1.0 - 4.0 |
| player runs alt | 1,234 | 5 | 2.1 | 1.0 - 4.0 |
| player total bases alt | 1,065 | 4 | 4.1 | 2.0 - 8.0 |
Sources covering Nick Kurtz
| Source | Lines posted |
|---|---|
| Bet365 | 4,774 |
| DraftKings | 4,511 |
| FanDuel | 3,796 |
| BetMGM | 2,476 |
| Caesars | 2,362 |
| Hard Rock | 1,891 |
| Underdog | 1,585 |
| Fanatics | 1,417 |
| Novig | 1,272 |
| parx | 1,100 |
| prizepicks_mobile | 859 |
| ProphetX | 624 |
| Fliff | 558 |
| Pinnacle | 242 |
Pull Nick Kurtz props via API
curl "https://parlay-api.com/v1/sports/baseball_mlb/props?\ player=Nick%20Kurtz" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →