Nick Kurtz Player Prop History (MLB, last 14 days)
16,359 prop lines · 13 sources · 12 days of coverage in the last 2 weeks.
Markets Nick Kurtz has been posted on
Nick Kurtz has 16,359 prop lines across 41 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| player hits | 1,748 | 12 | 0.5 | 0.0 - 2.5 |
| player total bases | 1,575 | 13 | 1.2 | 0.0 - 5.5 |
| player rbis | 1,361 | 11 | 0.5 | 0.5 - 2.5 |
| player runs | 1,361 | 11 | 0.5 | 0.5 - 2.5 |
| player home runs | 1,169 | 10 | 0.5 | 0.5 - 1.5 |
| player hits runs rbis | 1,069 | 9 | 1.7 | 0.5 - 5.5 |
| player singles | 983 | 7 | 0.5 | 0.5 - 1.5 |
| player doubles | 977 | 8 | 0.5 | 0.5 - 1.5 |
| player home runs alt | 918 | 6 | 1.5 | 1.0 - 2.0 |
| player hits alt | 763 | 5 | 2.4 | 1.0 - 4.0 |
| player runs alt | 759 | 5 | 2.1 | 1.0 - 4.0 |
| player total bases alt | 679 | 4 | 4.4 | 2.0 - 8.0 |
Sources covering Nick Kurtz
| Source | Lines posted |
|---|---|
| Bet365 | 4,217 |
| DraftKings | 2,471 |
| FanDuel | 2,037 |
| BetMGM | 1,307 |
| Underdog | 1,131 |
| Caesars | 1,093 |
| Hard Rock | 983 |
| Novig | 812 |
| Fanatics | 671 |
| Fliff | 634 |
| parx | 551 |
| ProphetX | 324 |
| Pinnacle | 128 |
Pull Nick Kurtz props via API
curl "https://parlay-api.com/v1/sports/baseball_mlb/props?\ player=Nick%20Kurtz" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →