NHL Player Prop Lines for 2026-05-14: 48,454 markets across 14 sources
48,454 player prop markets posted by 14 sources for NHL games on 2026-05-14. Real numbers from our live feed.
Sources covering NHL on 2026-05-14
14 distinct sportsbooks and DFS apps posted player prop lines for NHL games today. Total markets across all sources: 48,454. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| Bovada | 10,076 | 328 | 21 |
| FanDuel | 9,534 | 81 | 23 |
| Pinnacle | 5,782 | 162 | 9 |
| Bet365 | 4,340 | 47 | 26 |
| Novig | 3,406 | 66 | 10 |
| DraftKings | 3,290 | 39 | 21 |
| Fanatics | 2,315 | 35 | 15 |
| Hard Rock | 2,294 | 33 | 15 |
| Caesars | 2,135 | 39 | 12 |
| prizepicks_mobile | 2,026 | 70 | 10 |
| BetMGM | 2,011 | 39 | 12 |
| parx | 522 | 39 | 5 |
| BetRivers | 521 | 39 | 5 |
| ProphetX | 202 | 2 | 3 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Gabriel Landeskog | player shots on goal | 8 | 1.8 |
| Martin Necas | player points | 8 | 0.7 |
| Quinn Hughes | player shots on goal | 8 | 1.8 |
| Cale Makar | player shots on goal | 8 | 1.8 |
| Nathan MacKinnon | player shots on goal | 8 | 2.6 |
| Cale Makar | player points | 8 | 0.6 |
| Martin Necas | player shots on goal | 8 | 1.8 |
| Nazem Kadri | player shots on goal | 8 | 1.8 |
| Nathan MacKinnon | player points | 8 | 1.1 |
| Kirill Kaprizov | player shots on goal | 8 | 2.5 |
| Ryan Hartman | player shots on goal | 8 | 1.8 |
| Matt Boldy | player shots on goal | 8 | 2.5 |
| Mats Zuccarello | player shots on goal | 8 | 1.1 |
| Mats Zuccarello | player points | 8 | 0.4 |
| Brock Faber | player shots on goal | 8 | 1.8 |
| Quinn Hughes | player points | 8 | 0.4 |
| Matt Boldy | player points | 8 | 0.4 |
| Marcus Johansson | player points | 8 | 0.4 |
| Kirill Kaprizov | player points | 8 | 0.5 |
| Ryan Hartman | player points | 8 | 0.4 |
| Vladimir Tarasenko | player points | 8 | 0.3 |
| Brock Faber | player points | 8 | 0.3 |
| Brock Nelson | player shots on goal | 8 | 1.5 |
| Total | totals | 10 | 6.4 |
| Josh Manson | player shots on goal | 8 | 1.4 |
Pull this data via API
# All props for icehockey_nhl today curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?date=2026-05-14" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →