NHL Player Prop Lines for 2026-05-10: 69,570 markets across 13 sources
69,570 player prop markets posted by 13 sources for NHL games on 2026-05-10. Real numbers from our live feed.
Sources covering NHL on 2026-05-10
13 distinct sportsbooks and DFS apps posted player prop lines for NHL games today. Total markets across all sources: 69,570. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| Bovada | 20,421 | 369 | 24 |
| FanDuel | 14,910 | 82 | 21 |
| Pinnacle | 7,415 | 171 | 6 |
| Bet365 | 4,793 | 44 | 23 |
| ProphetX | 4,171 | 47 | 7 |
| DraftKings | 3,467 | 36 | 18 |
| Novig | 3,147 | 62 | 10 |
| Caesars | 3,065 | 41 | 12 |
| Hard Rock | 2,546 | 26 | 12 |
| Fanatics | 2,477 | 32 | 12 |
| BetMGM | 2,142 | 35 | 9 |
| parx | 508 | 37 | 2 |
| BetRivers | 508 | 37 | 2 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Matt Boldy | player shots on goal | 9 | 2.4 |
| Gabriel Landeskog | player shots on goal | 9 | 1.7 |
| Brock Faber | player shots on goal | 9 | 1.7 |
| Artturi Lehkonen | player shots on goal | 9 | 1.0 |
| Mats Zuccarello | player shots on goal | 9 | 1.1 |
| Cale Makar | player shots on goal | 9 | 1.7 |
| Kirill Kaprizov | player shots on goal | 9 | 2.4 |
| Nazem Kadri | player shots on goal | 9 | 1.7 |
| Nathan MacKinnon | player shots on goal | 9 | 2.4 |
| Quinn Hughes | player shots on goal | 9 | 1.7 |
| Martin Necas | player shots on goal | 9 | 1.7 |
| Brock Nelson | player shots on goal | 9 | 1.0 |
| Ryan Hartman | player shots on goal | 9 | 1.7 |
| Nathan MacKinnon | player points | 9 | 1.1 |
| Martin Necas | player points | 9 | 0.4 |
| Nazem Kadri | player points | 9 | 0.4 |
| Gabriel Landeskog | player points | 9 | 0.4 |
| Devon Toews | player points | 9 | 0.4 |
| Cale Makar | player points | 9 | 0.5 |
| Artturi Lehkonen | player points | 9 | 0.4 |
| Brock Nelson | player points | 9 | 0.4 |
| Devon Toews | player shots on goal | 8 | 1.5 |
| Vladimir Tarasenko | player shots on goal | 9 | 1.5 |
| Sam Malinski | player shots on goal | 8 | 2.5 |
| Ross Colton | player shots on goal | 8 | 1.5 |
Pull this data via API
# All props for icehockey_nhl today curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?date=2026-05-10" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →