NHL Player Prop Lines for 2026-05-03: 180,003 markets across 14 sources
180,003 player prop markets posted by 14 sources for NHL games on 2026-05-03. Real numbers from our live feed.
Sources covering NHL on 2026-05-03
14 distinct sportsbooks and DFS apps posted player prop lines for NHL games today. Total markets across all sources: 180,003. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| DraftKings | 52,851 | 275 | 105 |
| FanDuel | 24,749 | 124 | 28 |
| Bet365 | 20,594 | 88 | 23 |
| Bovada | 15,379 | 467 | 35 |
| Underdog | 11,707 | 156 | 9 |
| Hard Rock | 10,432 | 66 | 12 |
| Pinnacle | 10,113 | 179 | 6 |
| Fanatics | 8,300 | 72 | 14 |
| Caesars | 7,897 | 96 | 37 |
| Novig | 6,856 | 79 | 10 |
| BetMGM | 5,245 | 77 | 9 |
| ProphetX | 2,073 | 55 | 7 |
| BetRivers | 1,907 | 74 | 2 |
| parx | 1,900 | 73 | 2 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Nikita Kucherov | player shots on goal | 10 | 2.8 |
| Lane Hutson | player shots on goal | 10 | 1.2 |
| Brandon Hagel | player shots on goal | 10 | 2.8 |
| Nick Suzuki | player shots on goal | 10 | 2.0 |
| Cole Caufield | player shots on goal | 10 | 2.7 |
| Darren Raddysh | player shots on goal | 10 | 2.8 |
| Brayden Point | player shots on goal | 10 | 2.0 |
| Jake Guentzel | player shots on goal | 10 | 2.0 |
| Ivan Demidov | player shots on goal | 10 | 1.2 |
| Anthony Cirelli | player shots on goal | 10 | 1.2 |
| Nick Suzuki | player points | 9 | 0.6 |
| Brayden Point | player points | 10 | 0.4 |
| Cole Caufield | player points | 10 | 0.4 |
| Jake Guentzel | player points | 10 | 0.4 |
| Brandon Hagel | player points | 9 | 0.5 |
| Nikita Kucherov | player points | 10 | 1.3 |
| Trevor Zegras | player shots on goal | 10 | 1.3 |
| J.J. Moser | player shots on goal | 9 | 1.3 |
| Seth Jarvis | player shots on goal | 10 | 2.1 |
| Anthony Cirelli | player points | 10 | 0.4 |
| Andrei Svechnikov | player shots on goal | 10 | 2.1 |
| Mike Matheson | player shots on goal | 10 | 1.3 |
| Alex Newhook | player shots on goal | 10 | 1.3 |
| Nikolaj Ehlers | player shots on goal | 10 | 2.1 |
| Travis Konecny | player shots on goal | 10 | 1.3 |
Pull this data via API
# All props for icehockey_nhl today curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?date=2026-05-03" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →