Novig vs Pinnacle: NHL Prop Lines for 2026-05-22
25 player markets where Novig and Pinnacle disagree for NHL on 2026-05-22.
Where Novig and Pinnacle disagree on NHL props
The table below lists 25 player markets where Novig and Pinnacle are posting different lines or different over prices for the same player + market on 2026-05-22. Cases where the two books disagree the most are the line-shopping opportunities. Sorted by line gap descending.
| Player | Market | Novig line | Pinnacle line | Novig over | Pinnacle over |
|---|---|---|---|---|---|
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
| Alex Newhook | player goals | 0.5 | 0.5 | 369 | 338 |
Pull both books at once via API
# All NHL props with both sources in one response curl "https://parlay-api.com/v1/sports/icehockey_nhl/props?sources=novig,pinnacle&date=2026-05-22" \ -H "X-API-Key: YOUR_KEY" # Pre-computed dispersion (Pro tier; finds gaps automatically) curl "https://parlay-api.com/v1/sports/icehockey_nhl/ev?date=2026-05-22" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →