NFL Player Prop Lines for 2026-08-13: 8,408 markets across 10 sources
8,408 player prop markets posted by 10 sources for NFL games on 2026-08-13. Real numbers from our live feed.
Sources covering NFL on 2026-08-13
10 distinct sportsbooks and DFS apps posted player prop lines for NFL games today. Total markets across all sources: 8,408. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| DraftKings | 2,157 | 166 | 7 |
| Caesars | 1,493 | 8 | 6 |
| FanDuel | 1,119 | 10 | 5 |
| Underdog | 817 | 365 | 17 |
| BetRivers | 755 | 7 | 3 |
| parx | 754 | 7 | 3 |
| Hard Rock | 523 | 7 | 3 |
| Novig | 446 | 4 | 4 |
| Fliff | 328 | 48 | 6 |
| BetMGM | 16 | 1 | 1 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Green Bay Packers | moneyline | 6 | — |
| Pittsburgh Steelers | moneyline | 6 | — |
| Indianapolis Colts | moneyline | 6 | — |
| New England Patriots | moneyline | 6 | — |
| Cincinnati Bengals | moneyline | 6 | — |
| Detroit Lions | moneyline | 6 | — |
| Total | totals | 7 | 38.0 |
| Pittsburgh Steelers | spreads | 6 | 0.3 |
| Green Bay Packers | spreads | 6 | -0.3 |
| Cincinnati Bengals | spreads | 6 | -5.6 |
| Detroit Lions | spreads | 6 | 5.6 |
| New England Patriots | spreads | 6 | 0.7 |
| Indianapolis Colts | spreads | 6 | -0.7 |
| Cincinnati Bengals | player spread | 2 | -5.5 |
| Detroit Lions | player spread | 2 | 0.6 |
| Green Bay Packers | player spread | 2 | 0.1 |
| Pittsburgh Steelers | player spread | 2 | 0.7 |
| Indianapolis Colts | player spread | 2 | 0.0 |
| New England Patriots | player spread | 2 | 0.8 |
Pull this data via API
# All props for americanfootball_nfl today curl "https://parlay-api.com/v1/sports/americanfootball_nfl/props?date=2026-08-13" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/americanfootball_nfl/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →