NBA Player Prop Lines for 2026-07-15: 3,977 markets across 9 sources
3,977 player prop markets posted by 9 sources for NBA games on 2026-07-15. Real numbers from our live feed.
Sources covering NBA on 2026-07-15
9 distinct sportsbooks and DFS apps posted player prop lines for NBA games today. Total markets across all sources: 3,977. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| FanDuel | 2,048 | 139 | 23 |
| Bet365 | 477 | 19 | 16 |
| Caesars | 289 | 23 | 9 |
| Novig | 288 | 16 | 13 |
| DraftKings | 266 | 37 | 4 |
| parx | 176 | 7 | 3 |
| BetRivers | 170 | 7 | 3 |
| Hard Rock | 150 | 7 | 3 |
| BetMGM | 113 | 7 | 3 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Los Angeles Lakers | moneyline | 8 | — |
| Los Angeles Clippers | moneyline | 8 | — |
| Denver Nuggets | moneyline | 8 | — |
| Oklahoma City Thunder | moneyline | 8 | — |
| Chicago Bulls | moneyline | 8 | — |
| Washington Wizards | moneyline | 8 | — |
| Total | totals | 8 | 182.8 |
| Los Angeles Lakers | spreads | 8 | -11.4 |
| Los Angeles Clippers | spreads | 8 | 11.4 |
| Chicago Bulls | spreads | 8 | 1.8 |
| Washington Wizards | spreads | 8 | -1.8 |
| Oklahoma City Thunder | spreads | 8 | -0.4 |
| Denver Nuggets | spreads | 8 | 0.4 |
| Caleb Wilson | player points alt | 2 | 30.0 |
| Cameron Carr | player points alt | 2 | 26.7 |
| Adou Thiero | player points alt | 2 | 22.5 |
| Aday Mara | player rebounds alt | 2 | 10.0 |
| Bennett Stirtz | player points alt | 2 | 20.0 |
| Dailyn Swain | player points alt | 2 | 18.8 |
| Caleb Wilson | player rebounds alt | 2 | 9.5 |
| Keaton Wagler | player points alt | 2 | 23.8 |
| Aday Mara | player points alt | 2 | 16.4 |
| Dailyn Swain | player rebounds alt | 2 | 7.8 |
| Adou Thiero | player rebounds alt | 2 | 7.8 |
| Cameron Carr | player rebounds alt | 2 | 7.8 |
Pull this data via API
# All props for basketball_nba today curl "https://parlay-api.com/v1/sports/basketball_nba/props?date=2026-07-15" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/basketball_nba/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →