NBA Player Prop Lines for 2026-07-12: 6,622 markets across 9 sources
6,622 player prop markets posted by 9 sources for NBA games on 2026-07-12. Real numbers from our live feed.
Sources covering NBA on 2026-07-12
9 distinct sportsbooks and DFS apps posted player prop lines for NBA games today. Total markets across all sources: 6,622. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| FanDuel | 3,632 | 173 | 23 |
| Bet365 | 579 | 19 | 18 |
| Caesars | 553 | 15 | 9 |
| DraftKings | 476 | 37 | 4 |
| Novig | 339 | 18 | 13 |
| BetRivers | 311 | 7 | 3 |
| parx | 305 | 7 | 3 |
| Hard Rock | 288 | 7 | 3 |
| BetMGM | 139 | 7 | 3 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Total | totals | 8 | 174.4 |
| Atlanta Hawks | moneyline | 8 | — |
| Brooklyn Nets | moneyline | 8 | — |
| Los Angeles Lakers | moneyline | 8 | — |
| Dallas Mavericks | moneyline | 8 | — |
| Toronto Raptors | moneyline | 8 | — |
| Houston Rockets | moneyline | 8 | — |
| Los Angeles Lakers | spreads | 8 | -7.0 |
| Dallas Mavericks | spreads | 8 | 7.0 |
| Houston Rockets | spreads | 8 | 6.0 |
| Toronto Raptors | spreads | 8 | -6.0 |
| Brooklyn Nets | spreads | 8 | -0.9 |
| Atlanta Hawks | spreads | 8 | 0.9 |
| Bruce Thornton | player points alt | 2 | 27.8 |
| Egor Demin | player points alt | 2 | 23.7 |
| Ryan Nembhard | player points alt | 2 | 23.7 |
| Asa Newell | player points alt | 2 | 20.0 |
| Allen Graves | player points alt | 2 | 22.5 |
| Adou Thiero | player points alt | 2 | 22.5 |
| Morez Johnson | player points alt | 2 | 25.0 |
| Morez Johnson | player rebounds alt | 2 | 11.2 |
| Cameron Carr | player points alt | 2 | 25.0 |
| Allen Graves | player rebounds alt | 2 | 10.0 |
| Zuby Ejiofor | player rebounds alt | 2 | 10.0 |
| Zuby Ejiofor | player points alt | 2 | 18.8 |
Pull this data via API
# All props for basketball_nba today curl "https://parlay-api.com/v1/sports/basketball_nba/props?date=2026-07-12" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/basketball_nba/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →