NBA Player Prop Lines for 2026-07-07: 6,326 markets across 9 sources
6,326 player prop markets posted by 9 sources for NBA games on 2026-07-07. Real numbers from our live feed.
Sources covering NBA on 2026-07-07
9 distinct sportsbooks and DFS apps posted player prop lines for NBA games today. Total markets across all sources: 6,326. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| FanDuel | 3,792 | 162 | 24 |
| Caesars | 736 | 15 | 9 |
| Bet365 | 475 | 24 | 16 |
| DraftKings | 457 | 45 | 4 |
| Hard Rock | 238 | 9 | 3 |
| parx | 192 | 9 | 3 |
| BetRivers | 191 | 9 | 3 |
| BetMGM | 137 | 8 | 3 |
| Novig | 108 | 8 | 9 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Total | totals | 8 | 184.3 |
| Memphis Grizzlies | moneyline | 8 | — |
| Golden State Warriors | moneyline | 8 | — |
| Utah Jazz | moneyline | 8 | — |
| Milwaukee Bucks | moneyline | 8 | — |
| Sacramento Kings | moneyline | 8 | — |
| Golden State Warriors | spreads | 8 | 6.8 |
| Miami Heat | moneyline | 8 | — |
| Brooklyn Nets | spreads | 6 | -8.3 |
| Memphis Grizzlies | spreads | 8 | -4.0 |
| Brooklyn Nets | moneyline | 6 | — |
| Utah Jazz | spreads | 8 | 4.0 |
| Milwaukee Bucks | spreads | 8 | 4.1 |
| Sacramento Kings | spreads | 8 | -4.1 |
| Atlanta Hawks | moneyline | 6 | — |
| Darryn Peterson | player points alt | 2 | 30.0 |
| Darius Acuff | player points alt | 2 | 31.2 |
| Egor Demin | player points alt | 2 | 28.8 |
| Will Richard | player points alt | 2 | 22.8 |
| Cameron Boozer | player points alt | 2 | 27.8 |
| Ryan Conwell | player points alt | 2 | 26.7 |
| Cedric Coward | player points alt | 2 | 26.7 |
| Brayden Burries | player points alt | 2 | 25.0 |
| Cameron Boozer | player rebounds alt | 2 | 11.2 |
| Yaxel Lendeborg | player points alt | 2 | 22.5 |
Pull this data via API
# All props for basketball_nba today curl "https://parlay-api.com/v1/sports/basketball_nba/props?date=2026-07-07" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/basketball_nba/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →