NBA Player Prop Lines for 2026-05-10: 52,149 markets across 13 sources
52,149 player prop markets posted by 13 sources for NBA games on 2026-05-10. Real numbers from our live feed.
Sources covering NBA on 2026-05-10
13 distinct sportsbooks and DFS apps posted player prop lines for NBA games today. Total markets across all sources: 52,149. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| Bovada | 9,110 | 336 | 25 |
| FanDuel | 7,489 | 103 | 25 |
| Novig | 6,980 | 51 | 21 |
| Bet365 | 5,081 | 31 | 25 |
| Caesars | 3,815 | 28 | 21 |
| DraftKings | 3,586 | 17 | 24 |
| Hard Rock | 3,343 | 18 | 20 |
| Fanatics | 3,160 | 18 | 21 |
| BetMGM | 3,049 | 18 | 20 |
| ProphetX | 2,673 | 34 | 7 |
| Pinnacle | 2,179 | 50 | 7 |
| parx | 843 | 13 | 6 |
| BetRivers | 841 | 13 | 6 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Shai Gilgeous-Alexander | player rebounds | 12 | 3.2 |
| Chet Holmgren | player points | 12 | 14.3 |
| Deandre Ayton | player rebounds | 12 | 7.1 |
| Isaiah Hartenstein | player rebounds | 12 | 7.4 |
| Ajay Mitchell | player points | 12 | 14.5 |
| Shai Gilgeous-Alexander | player assists | 12 | 5.5 |
| Austin Reaves | player points | 12 | 18.4 |
| LeBron James | player points | 12 | 18.6 |
| Marcus Smart | player rebounds | 12 | 3.3 |
| Shai Gilgeous-Alexander | player points | 12 | 25.2 |
| LeBron James | player rebounds | 12 | 6.3 |
| Luke Kennard | player points | 12 | 7.7 |
| Luguentz Dort | player points | 12 | 5.9 |
| Ajay Mitchell | player assists | 12 | 3.0 |
| Cason Wallace | player points | 12 | 6.1 |
| Isaiah Hartenstein | player points | 12 | 7.1 |
| Ajay Mitchell | player rebounds | 12 | 3.5 |
| Deandre Ayton | player points | 12 | 8.2 |
| Rui Hachimura | player points | 12 | 11.7 |
| Chet Holmgren | player rebounds | 12 | 7.1 |
| Cason Wallace | player rebounds | 12 | 2.4 |
| Austin Reaves | player rebounds | 12 | 4.0 |
| Rui Hachimura | player rebounds | 12 | 3.0 |
| Isaiah Hartenstein | player assists | 12 | 2.1 |
| Marcus Smart | player points | 12 | 10.2 |
Pull this data via API
# All props for basketball_nba today curl "https://parlay-api.com/v1/sports/basketball_nba/props?date=2026-05-10" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/basketball_nba/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →