NBA Player Prop Lines for 2026-05-10: 125,191 markets across 15 sources
125,191 player prop markets posted by 15 sources for NBA games on 2026-05-10. Real numbers from our live feed.
Sources covering NBA on 2026-05-10
15 distinct sportsbooks and DFS apps posted player prop lines for NBA games today. Total markets across all sources: 125,191. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| DraftKings | 41,408 | 2,669 | 173 |
| Bovada | 13,457 | 383 | 30 |
| FanDuel | 11,023 | 106 | 28 |
| Novig | 10,514 | 52 | 21 |
| Bet365 | 10,045 | 60 | 26 |
| Caesars | 7,327 | 85 | 142 |
| Hard Rock | 6,611 | 47 | 21 |
| Fanatics | 6,330 | 46 | 22 |
| BetMGM | 4,759 | 47 | 23 |
| Pinnacle | 3,847 | 58 | 7 |
| ProphetX | 3,394 | 34 | 7 |
| Underdog | 1,977 | 55 | 12 |
| BetRivers | 1,716 | 39 | 6 |
| parx | 1,713 | 39 | 6 |
| Fliff | 1,070 | 58 | 25 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| Shai Gilgeous-Alexander | player rebounds | 13 | 3.3 |
| Chet Holmgren | player points | 14 | 15.0 |
| Isaiah Hartenstein | player rebounds | 14 | 7.6 |
| Shai Gilgeous-Alexander | player points | 14 | 25.9 |
| Ajay Mitchell | player points | 14 | 14.8 |
| Austin Reaves | player points | 14 | 19.1 |
| Shai Gilgeous-Alexander | player assists | 14 | 5.7 |
| Deandre Ayton | player rebounds | 14 | 7.3 |
| LeBron James | player rebounds | 13 | 6.4 |
| LeBron James | player points | 14 | 19.4 |
| Austin Reaves | player assists | 14 | 5.0 |
| Ajay Mitchell | player rebounds | 14 | 3.5 |
| Rui Hachimura | player points | 14 | 12.2 |
| Marcus Smart | player points | 13 | 10.4 |
| Marcus Smart | player rebounds | 14 | 3.2 |
| Chet Holmgren | player rebounds | 14 | 7.5 |
| Deandre Ayton | player points | 13 | 8.5 |
| Luguentz Dort | player points | 13 | 6.1 |
| Isaiah Hartenstein | player assists | 13 | 2.2 |
| Rui Hachimura | player rebounds | 14 | 3.2 |
| Austin Reaves | player rebounds | 13 | 4.1 |
| Ajay Mitchell | player assists | 13 | 3.2 |
| Marcus Smart | player assists | 13 | 3.1 |
| Isaiah Hartenstein | player points | 13 | 7.4 |
| Luke Kennard | player points | 13 | 7.9 |
Pull this data via API
# All props for basketball_nba today curl "https://parlay-api.com/v1/sports/basketball_nba/props?date=2026-05-10" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/basketball_nba/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →