FanDuel vs Novig: NBA Prop Lines for 2026-05-22
25 player markets where FanDuel and Novig disagree for NBA on 2026-05-22.
Where FanDuel and Novig disagree on NBA props
The table below lists 25 player markets where FanDuel and Novig are posting different lines or different over prices for the same player + market on 2026-05-22. Cases where the two books disagree the most are the line-shopping opportunities. Sorted by line gap descending.
| Player | Market | FanDuel line | Novig line | FanDuel over | Novig over |
|---|---|---|---|---|---|
| Jalen Brunson | player points | 0.0 | 39.5 | -6000 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -6000 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -6000 | 920 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -4000 | 801 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -3500 | 801 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -3500 | 801 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -720 | 920 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -590 | 801 |
| Jalen Brunson | player points | 0.0 | 39.5 | -205 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -205 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | -205 | 920 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -194 | 801 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -186 | 801 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -186 | 801 |
| Donovan Mitchell | player points | 0.0 | 39.5 | -186 | 801 |
| Jalen Brunson | player points | 0.0 | 39.5 | 142 | 920 |
| Jalen Brunson | player points | 0.0 | 39.5 | 142 | 920 |
Pull both books at once via API
# All NBA props with both sources in one response curl "https://parlay-api.com/v1/sports/basketball_nba/props?sources=fanduel,novig&date=2026-05-22" \ -H "X-API-Key: YOUR_KEY" # Pre-computed dispersion (Pro tier; finds gaps automatically) curl "https://parlay-api.com/v1/sports/basketball_nba/ev?date=2026-05-22" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →