NBA Line Shopping Opportunities for 2026-07-13
Top 20 NBA player props by line dispersion on 2026-07-13. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks NBA player props on 2026-07-13 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from NBA prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Total | totals | 8 | 141.5 - 192.5 | 172.0 | -135 to 100 |
| Utah Jazz | spreads | 8 | -9.5 - 25.5 | 5.2 | -154 to 114 |
| Los Angeles Clippers | spreads | 8 | -25.5 - 9.5 | -5.2 | -148 to 120 |
| Sacramento Kings | spreads | 8 | -6.5 - 18.5 | 4.8 | -175 to 130 |
| Washington Wizards | spreads | 8 | -18.5 - 6.5 | -5.0 | -166 to 112 |
| San Antonio Spurs | spreads | 8 | -17.5 - 6.5 | -5.1 | -250 to 106 |
| Milwaukee Bucks | spreads | 8 | -6.5 - 17.5 | 5.1 | -155 to 190 |
| Ace Bailey | player points | 3 | 9.5 - 29.5 | 18.0 | -317 to 413 |
| Cam Christie | player points | 3 | 5.5 - 19.5 | 12.7 | -156 to 170 |
| Keaton Wagler | player points | 3 | 11.5 - 24.5 | 16.3 | -154 to 545 |
| Darryn Peterson | player points | 3 | 18.5 - 29.5 | 23.9 | -199 to 300 |
| Keaton Wagler | player rebounds | 3 | 0.5 - 7.5 | 3.8 | -156 to 700 |
| Darryn Peterson | player assists | 3 | 1.5 - 7.5 | 4.1 | -188 to 1011 |
| Darryn Peterson | player rebounds | 3 | 1.5 - 7.5 | 4.3 | -163 to 641 |
| Keaton Wagler | player assists | 3 | 3.5 - 7.5 | 4.8 | -115 to 1011 |
| Ace Bailey | player rebounds | 3 | 5.5 - 9.5 | 6.6 | -138 to 400 |
| Darryn Peterson | player threes | 3 | 1.5 - 3.5 | 2.5 | -162 to 102 |
| Ace Bailey | player threes | 3 | 1.5 - 2.5 | 2.2 | -146 to -111 |
| Memphis Grizzlies | spreads | 4 | -9.5 - -8.5 | -9.0 | -118 to -110 |
| Dallas Mavericks | spreads | 4 | 8.5 - 9.5 | 9.0 | -110 to -104 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/basketball_nba/ev?min_edge=0.02&date=2026-07-13" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/basketball_nba/arbitrage?min_profit=0.005&date=2026-07-13" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →