MLB Sportsbooks & DFS Apps: Who Posts Player Props in 2026
35 sources have been posting MLB player props in the last 7 days. Coverage breakdown updated weekly.
Sources active for MLB in the last 7 days
Snapshot of which sportsbooks, DFS apps, exchanges, and prediction markets currently post player props for MLB. Updated weekly. Days-active = number of distinct game dates the source posted at least one line on. Higher = more comprehensive coverage.
| Source | Markets (7d) | Days active | Distinct players |
|---|---|---|---|
| DraftKings | 19,964 | 2 | 425 |
| Bovada | 16,297 | 2 | 627 |
| Bet365 | 7,938 | 2 | 332 |
| BetMGM | 6,250 | 2 | 333 |
| FanDuel | 5,153 | 2 | 347 |
| Caesars | 4,002 | 2 | 317 |
| Fliff | 3,168 | 1 | 326 |
| Underdog | 3,085 | 1 | 290 |
| Novig | 2,865 | 2 | 339 |
| Hard Rock | 2,693 | 2 | 328 |
| Fanatics | 1,608 | 2 | 277 |
| Pinnacle | 889 | 2 | 307 |
| parx | 803 | 2 | 245 |
| BetRivers | 213 | 2 | 53 |
| unibet_it | 130 | 2 | 28 |
| unibet_ee | 130 | 2 | 28 |
| unibet_ie | 130 | 2 | 28 |
| unibet | 130 | 2 | 28 |
| Kalshi | 130 | 1 | 28 |
| atg | 129 | 2 | 28 |
| betrivers_ca | 129 | 2 | 28 |
| paf | 129 | 2 | 28 |
| pmu | 129 | 2 | 28 |
| rushbet | 129 | 2 | 28 |
| unibet_au | 129 | 2 | 28 |
| unibet_be | 129 | 2 | 28 |
| unibet_de | 129 | 2 | 28 |
| unibet_dk | 129 | 2 | 28 |
| unibet_fr | 129 | 2 | 28 |
| unibet_no | 129 | 2 | 28 |
| unibet_nl | 128 | 2 | 28 |
| unibet_se | 128 | 2 | 28 |
| unibet_ro | 128 | 2 | 28 |
| unibet_fi | 128 | 2 | 28 |
| Polymarket | 8 | 1 | 2 |
Why this matters
Cross-book line shopping is the simplest +EV strategy in player props. The more sources you compare, the wider your dispersion. ParlayAPI gives you 35 sources for MLB in one query, plus pre-computed +EV and arbitrage opportunities at the Pro tier.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →