MLB Sportsbooks & DFS Apps: Who Posts Player Props in 2026
35 sources have been posting MLB player props in the last 7 days. Coverage breakdown updated weekly.
Sources active for MLB in the last 7 days
Snapshot of which sportsbooks, DFS apps, exchanges, and prediction markets currently post player props for MLB. Updated weekly. Days-active = number of distinct game dates the source posted at least one line on. Higher = more comprehensive coverage.
| Source | Markets (7d) | Days active | Distinct players |
|---|---|---|---|
| DraftKings | 128,977 | 4 | 787 |
| Bovada | 116,900 | 4 | 1,357 |
| Bet365 | 24,754 | 4 | 465 |
| BetMGM | 19,549 | 4 | 455 |
| FanDuel | 18,757 | 4 | 531 |
| Caesars | 15,032 | 4 | 504 |
| Fliff | 14,486 | 3 | 477 |
| Underdog | 10,601 | 3 | 419 |
| Hard Rock | 9,609 | 4 | 456 |
| Novig | 9,368 | 4 | 484 |
| Fanatics | 5,794 | 4 | 377 |
| parx | 3,877 | 4 | 420 |
| Pinnacle | 3,769 | 4 | 446 |
| BetRivers | 1,842 | 4 | 99 |
| unibet_nl | 1,207 | 4 | 30 |
| betrivers_ca | 1,207 | 4 | 30 |
| unibet_se | 1,207 | 4 | 30 |
| unibet_ro | 1,207 | 4 | 30 |
| unibet_fi | 1,207 | 4 | 30 |
| atg | 1,206 | 4 | 30 |
| paf | 1,206 | 4 | 30 |
| unibet_au | 1,206 | 4 | 30 |
| unibet_be | 1,206 | 4 | 30 |
| unibet_de | 1,206 | 4 | 30 |
| unibet_dk | 1,206 | 4 | 30 |
| unibet_fr | 1,206 | 4 | 30 |
| unibet_no | 1,206 | 4 | 30 |
| unibet_ee | 1,203 | 4 | 30 |
| unibet | 1,203 | 4 | 30 |
| unibet_ie | 1,203 | 4 | 30 |
| unibet_it | 1,203 | 4 | 30 |
| rushbet | 1,200 | 4 | 30 |
| pmu | 1,195 | 4 | 30 |
| Kalshi | 1,098 | 3 | 28 |
| Polymarket | 125 | 3 | 8 |
Why this matters
Cross-book line shopping is the simplest +EV strategy in player props. The more sources you compare, the wider your dispersion. ParlayAPI gives you 35 sources for MLB in one query, plus pre-computed +EV and arbitrage opportunities at the Pro tier.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →