MLB Player Prop Lines for 2026-07-27: 26,445 markets across 11 sources
26,445 player prop markets posted by 11 sources for MLB games on 2026-07-27. Real numbers from our live feed.
Sources covering MLB on 2026-07-27
11 distinct sportsbooks and DFS apps posted player prop lines for MLB games today. Total markets across all sources: 26,445. The list below is sorted by depth of coverage. Source-by-source coverage matters because cross-book line shopping is where the edge lives in props.
| Source | Total markets | Distinct players | Distinct prop types |
|---|---|---|---|
| Bovada | 9,726 | 281 | 19 |
| DraftKings | 6,320 | 392 | 113 |
| ParlayPlay | 5,118 | 253 | 15 |
| Underdog | 1,954 | 239 | 14 |
| ProphetX | 1,052 | 189 | 14 |
| Novig | 1,018 | 190 | 16 |
| Pinnacle | 484 | 151 | 9 |
| FanDuel | 424 | 177 | 5 |
| Kalshi | 179 | 28 | 1 |
| Caesars | 154 | 17 | 3 |
| Polymarket | 16 | 4 | 1 |
Most-covered players (multi-source)
Players whose props are covered by at least 2 sources today. These are the players where line shopping pays off, because the more books quote a market, the wider the dispersion you can exploit.
| Player | Market | Sources | Avg line |
|---|---|---|---|
| New York Yankees | moneyline | 3 | — |
| Chicago White Sox | moneyline | 3 | — |
| Atlanta Braves | moneyline | 2 | — |
| Detroit Tigers | moneyline | 2 | — |
| Pittsburgh Pirates | moneyline | 2 | — |
| Baltimore Orioles | moneyline | 2 | — |
| New York Mets | moneyline | 2 | — |
| Cleveland Guardians | moneyline | 2 | — |
| Mitch Keller | player strikeouts | 5 | 4.4 |
| George Kirby | player strikeouts | 5 | 5.9 |
| Boston Red Sox | moneyline | 2 | — |
| Max Scherzer | player strikeouts | 5 | 3.8 |
| Keider Montero | player strikeouts | 5 | 5.0 |
| Kumar Rocker | player strikeouts | 5 | 5.0 |
| Noah Schultz | player strikeouts | 5 | 4.7 |
| Kyle Bradish | player strikeouts | 5 | 6.0 |
| Max Fried | player strikeouts | 5 | 6.0 |
| Zack Wheeler | player strikeouts | 4 | 7.4 |
| Slade Cecconi | player strikeouts | 5 | 4.9 |
| Chase Burns | player strikeouts | 5 | 7.0 |
| Washington Nationals | moneyline | 2 | — |
| Alec Bohm | player hits runs rbis | 5 | 2.4 |
| Nick Gonzales | player hits | 5 | 1.3 |
| Merrill Kelly | player strikeouts | 5 | 4.8 |
| Brandon Lowe | player hits | 5 | 1.3 |
Pull this data via API
# All props for baseball_mlb today curl "https://parlay-api.com/v1/sports/baseball_mlb/props?date=2026-07-27" \ -H "X-API-Key: YOUR_KEY" # Filter to a specific player + market curl "https://parlay-api.com/v1/sports/baseball_mlb/props?player=Aaron%20Judge&market=batter_home_runs" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →