ParlayPlay vs Underdog: MLB Prop Lines for 2026-06-29
25 player markets where ParlayPlay and Underdog disagree for MLB on 2026-06-29.
Where ParlayPlay and Underdog disagree on MLB props
The table below lists 25 player markets where ParlayPlay and Underdog are posting different lines or different over prices for the same player + market on 2026-06-29. Cases where the two books disagree the most are the line-shopping opportunities. Sorted by line gap descending.
| Player | Market | ParlayPlay line | Underdog line | ParlayPlay over | Underdog over |
|---|---|---|---|---|---|
| Shea Langeliers | player total bases | 7.5 | 1.5 | 708 | -134 |
| Trey Yesavage | player strikeouts | 10.5 | 5.5 | 1199 | -154 |
| Parker Messick | player strikeouts | 10.5 | 5.5 | 1044 | -167 |
| Yordan Alvarez | player total bases | 6.5 | 1.5 | 720 | -130 |
| Byron Buxton | player total bases | 6.5 | 1.5 | 684 | -124 |
| Shea Langeliers | player total bases | 6.5 | 1.5 | 660 | -134 |
| Shohei Ohtani | player total bases | 6.5 | 1.5 | 636 | -120 |
| Nick Kurtz | player total bases | 6.5 | 1.5 | 792 | 112 |
| Kyle Schwarber | player total bases | 6.5 | 1.5 | 756 | 109 |
| Ranger Suarez | player strikeouts | 9.5 | 5.5 | 1134 | -107 |
| Nick Lodolo | player strikeouts | 8.5 | 4.5 | 1080 | -118 |
| George Kirby | player strikeouts | 10.5 | 6.5 | 984 | -112 |
| Trey Yesavage | player strikeouts | 10.5 | 6.5 | 1199 | 117 |
| Aaron Nola | player strikeouts | 9.5 | 5.5 | 948 | -124 |
| Sean Burke | player strikeouts | 9.5 | 5.5 | 960 | -102 |
| Sean Manaea | player strikeouts | 7.5 | 3.5 | 840 | -154 |
| Gage Jump | player strikeouts | 8.5 | 4.5 | 816 | -157 |
| Shota Imanaga | player strikeouts | 8.5 | 4.5 | 780 | -159 |
| Robert Gasser | player strikeouts | 9.5 | 5.5 | 1032 | 102 |
| Taylor Trammell | player hits runs rbis | 4.5 | 0.5 | 756 | -170 |
| Justin Crawford | player hits runs rbis | 4.5 | 0.5 | 732 | -176 |
| Ceddanne Rafaela | player total bases | 5.5 | 1.5 | 792 | -109 |
| Josh Lowe | player hits runs rbis | 4.5 | 0.5 | 732 | -152 |
| Evan Carter | player hits runs rbis | 4.5 | 0.5 | 744 | -120 |
| Tristan Gray | player hits runs rbis | 4.5 | 0.5 | 708 | -145 |
Pull both books at once via API
# All MLB props with both sources in one response curl "https://parlay-api.com/v1/sports/baseball_mlb/props?sources=parlayplay,underdog&date=2026-06-29" \ -H "X-API-Key: YOUR_KEY" # Pre-computed dispersion (Pro tier; finds gaps automatically) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?date=2026-06-29" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →