MLB Line Shopping Opportunities for 2026-08-14
Top 20 MLB player props by line dispersion on 2026-08-14. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks MLB player props on 2026-08-14 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from MLB prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Los Angeles Angels | spreads | 10 | -7.5 - 3.0 | -3.1 | -10000 to 400 |
| Texas Rangers | spreads | 10 | -3.0 - 7.5 | 3.1 | -670 to 1300 |
| Gavin Williams | player strikeouts alt | 3 | 3.0 - 12.0 | 7.2 | -8000 to 1760 |
| Chase Burns | player strikeouts alt | 3 | 3.0 - 11.0 | 6.9 | -5000 to 1660 |
| Jacob deGrom | player strikeouts alt | 5 | 3.0 - 11.0 | 7.2 | -5000 to 1260 |
| Roki Sasaki | player strikeouts alt | 5 | 3.0 - 10.0 | 6.4 | -4500 to 1160 |
| Sandy Alcantara | player strikeouts alt | 3 | 3.0 - 10.0 | 6.2 | -3500 to 1620 |
| Walbert Urena | player strikeouts alt | 5 | 3.0 - 10.0 | 5.9 | -1700 to 1600 |
| Shane Bieber | player strikeouts alt | 3 | 3.0 - 10.0 | 6.2 | -1600 to 1620 |
| Michael King | player strikeouts alt | 3 | 3.0 - 10.0 | 5.8 | -500 to 2500 |
| Robert Stock | player strikeouts alt | 3 | 3.0 - 10.0 | 5.7 | -430 to 2500 |
| Shane Drohan | player strikeouts alt | 5 | 3.0 - 10.0 | 5.7 | -1200 to 1700 |
| Jake Bennett | player strikeouts alt | 3 | 3.0 - 10.0 | 5.8 | -650 to 2200 |
| Bubba Chandler | player strikeouts alt | 3 | 3.0 - 10.0 | 5.8 | -770 to 2000 |
| Jackson Jobe | player strikeouts alt | 3 | 3.0 - 10.0 | 5.8 | -840 to 1900 |
| Andrew Alvarez | player strikeouts alt | 3 | 3.0 - 10.0 | 6.0 | -700 to 2000 |
| Matthew Liberatore | player strikeouts alt | 3 | 3.0 - 10.0 | 5.8 | -770 to 1900 |
| Jacob deGrom | player strikeouts | 13 | 0.5 - 7.5 | 6.0 | -455 to 610 |
| Los Angeles Dodgers | spreads | 10 | -3.5 - 3.0 | -0.5 | -10000 to 1500 |
| Milwaukee Brewers | spreads | 10 | -3.0 - 3.5 | 0.5 | -7000 to 1600 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?min_edge=0.02&date=2026-08-14" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/arbitrage?min_profit=0.005&date=2026-08-14" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →