MLB Line Shopping Opportunities for 2026-08-07
Top 20 MLB player props by line dispersion on 2026-08-07. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks MLB player props on 2026-08-07 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from MLB prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Payton Tolle | player strikeouts alt | 4 | 3.0 - 11.0 | 6.9 | -3000 to 1720 |
| San Diego Padres | spreads | 10 | -4.5 - 3.0 | -2.1 | -7000 to 360 |
| Arizona Diamondbacks | spreads | 10 | -3.0 - 4.5 | 2.1 | -715 to 1280 |
| Parker Messick | player strikeouts alt | 4 | 3.0 - 10.0 | 6.5 | -4000 to 1240 |
| Tyler Mahle | player strikeouts alt | 4 | 3.0 - 10.0 | 6.5 | -3500 to 1680 |
| Zack Wheeler | player strikeouts alt | 4 | 3.0 - 10.0 | 6.6 | -3700 to 1040 |
| Shane Drohan | player strikeouts alt | 4 | 3.0 - 10.0 | 6.4 | -3000 to 1640 |
| Max Fried | player strikeouts alt | 4 | 3.0 - 10.0 | 6.4 | -2200 to 1500 |
| Jack Perkins | player strikeouts alt | 4 | 3.0 - 10.0 | 6.0 | -1450 to 1600 |
| Jose Soriano | player strikeouts alt | 4 | 3.0 - 10.0 | 5.8 | -1200 to 1720 |
| Tyler Phillips | player strikeouts alt | 4 | 3.0 - 10.0 | 5.7 | -590 to 2200 |
| Zebby Matthews | player strikeouts alt | 4 | 3.0 - 10.0 | 5.8 | -950 to 1720 |
| Zach Thornton | player strikeouts alt | 4 | 3.0 - 10.0 | 5.7 | -800 to 1800 |
| George Klassen | player strikeouts alt | 4 | 3.0 - 10.0 | 5.7 | -800 to 1700 |
| Kohl Drake | player hits allowed | 9 | 0.5 - 7.5 | 4.5 | -179 to 980 |
| Jake Cronenworth | player total bases alt | 4 | 2.0 - 8.0 | 4.0 | 170 to 3500 |
| Alika Williams | player total bases alt | 3 | 2.0 - 8.0 | 4.2 | 180 to 3500 |
| Andres Gimenez | player total bases alt | 3 | 2.0 - 8.0 | 4.1 | 210 to 3500 |
| Freddy Fermin | player total bases alt | 4 | 2.0 - 8.0 | 4.1 | 150 to 3300 |
| Ryan Waldschmidt | player total bases alt | 4 | 2.0 - 8.0 | 4.0 | 200 to 3300 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?min_edge=0.02&date=2026-08-07" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/arbitrage?min_profit=0.005&date=2026-08-07" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →