MLB Line Shopping Opportunities for 2026-07-24
Top 20 MLB player props by line dispersion on 2026-07-24. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks MLB player props on 2026-07-24 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from MLB prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Jesus Luzardo | player strikeouts alt | 4 | 3.0 - 12.0 | 7.3 | -10000 to 1280 |
| Cam Schlittler | player strikeouts alt | 4 | 3.0 - 12.0 | 7.3 | -8000 to 1320 |
| Tarik Skubal | player strikeouts alt | 4 | 4.0 - 13.0 | 8.1 | -5000 to 1760 |
| Shane McClanahan | player strikeouts alt | 4 | 3.0 - 10.0 | 6.3 | -3500 to 1780 |
| Shane Drohan | player strikeouts alt | 4 | 3.0 - 10.0 | 6.5 | -4000 to 1260 |
| Matthew Boyd | player strikeouts alt | 4 | 3.0 - 10.0 | 6.3 | -2500 to 1800 |
| Jared Jones | player strikeouts alt | 4 | 3.0 - 10.0 | 6.3 | -2500 to 1400 |
| Trey Yesavage | player strikeouts alt | 4 | 3.0 - 10.0 | 6.4 | -2200 to 1640 |
| Trevor Rogers | player strikeouts alt | 3 | 3.0 - 10.0 | 6.3 | -2000 to 1800 |
| Spencer Arrighetti | player strikeouts alt | 4 | 3.0 - 10.0 | 6.3 | -2000 to 1700 |
| Joey Cantillo | player strikeouts alt | 3 | 3.0 - 10.0 | 6.0 | -2000 to 1500 |
| Sean Manaea | player strikeouts alt | 4 | 3.0 - 10.0 | 6.1 | -1800 to 1500 |
| Grant Holmes | player strikeouts alt | 4 | 3.0 - 10.0 | 6.0 | -1700 to 1600 |
| Roki Sasaki | player strikeouts alt | 4 | 3.0 - 10.0 | 6.1 | -1600 to 1400 |
| Patrick Sandoval | player strikeouts alt | 4 | 3.0 - 10.0 | 5.8 | -950 to 1900 |
| Tarik Skubal | player strikeouts | 8 | 5.5 - 12.5 | 8.2 | -1667 to 1098 |
| MacKenzie Gore | player strikeouts | 3 | 3.5 - 10.5 | 6.7 | -1667 to 1056 |
| Davis Martin | player strikeouts alt | 4 | 3.0 - 10.0 | 5.8 | -800 to 1900 |
| Eduardo Rodriguez | player strikeouts alt | 3 | 3.0 - 10.0 | 6.0 | -800 to 1760 |
| Cam Schlittler | player strikeouts | 8 | 4.5 - 11.5 | 7.4 | -1667 to 792 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?min_edge=0.02&date=2026-07-24" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/arbitrage?min_profit=0.005&date=2026-07-24" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →