MLB Line Shopping Opportunities for 2026-05-19
Top 20 MLB player props by line dispersion on 2026-05-19. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks MLB player props on 2026-05-19 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from MLB prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Total | totals | 10 | 1.5 - 15.0 | 8.4 | -188 to 1600 |
| Michael King | player strikeouts | 13 | 0.5 - 10.5 | 5.5 | -264 to 147 |
| Josh Bell | player total bases | 5 | 0.0 - 9.5 | 3.2 | 125 to 290 |
| Yoshinobu Yamamoto | player strikeouts alt | 5 | 3.0 - 12.0 | 6.9 | -6600 to 1800 |
| Arizona Diamondbacks | spreads | 10 | -10.5 - -1.5 | -2.0 | -5000 to 240 |
| San Francisco Giants | spreads | 10 | 1.5 - 10.5 | 2.0 | -320 to 1200 |
| Justin Foscue | player total bases | 13 | 0.0 - 8.5 | 1.4 | -210 to 340 |
| Junior Caminero | player hits runs rbis | 4 | 1.5 - 9.5 | 3.0 | -160 to 23500 |
| Bryan Woo | player strikeouts alt | 5 | 3.0 - 11.0 | 7.0 | -5000 to 1540 |
| MacKenzie Gore | player strikeouts alt | 5 | 3.0 - 11.0 | 7.1 | -2500 to 1660 |
| Josh Bell | player hits runs rbis | 3 | 1.5 - 9.5 | 4.6 | -125 to 225 |
| Michael King | player strikeouts alt | 5 | 3.0 - 10.0 | 6.3 | -2200 to 1820 |
| J.T. Ginn | player strikeouts alt | 5 | 3.0 - 10.0 | 6.1 | -2000 to 1580 |
| Robbie Ray | player strikeouts alt | 5 | 3.0 - 10.0 | 5.7 | -750 to 2500 |
| Zac Gallen | player strikeouts alt | 5 | 3.0 - 10.0 | 5.3 | -675 to 2500 |
| Walbert Urena | player strikeouts alt | 5 | 3.0 - 10.0 | 5.8 | -1200 to 1800 |
| Noah Schultz | player strikeouts alt | 5 | 3.0 - 10.0 | 5.6 | -1100 to 1900 |
| Robbie Ray | player strikeouts | 13 | 1.5 - 8.5 | 4.4 | -240 to 1983 |
| Yoshinobu Yamamoto | player strikeouts | 13 | 0.5 - 7.5 | 6.4 | -374 to 179 |
| J.T. Ginn | player strikeouts | 13 | 1.5 - 8.5 | 5.5 | -275 to 223 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?min_edge=0.02&date=2026-05-19" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/arbitrage?min_profit=0.005&date=2026-05-19" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →