MLB Line Shopping Opportunities for 2026-05-01
Top 20 MLB player props by line dispersion on 2026-05-01. Where books disagree, line shopping pays.
Where the books disagree most today
The table below ranks MLB player props on 2026-05-01 by line dispersion (the gap between the lowest and highest line offered by any book). Wider gaps = more line-shopping value, more potential +EV. Computed from MLB prop closing lines pulled from 20 active sources.
| Player | Market | Sources | Line range | Avg | Over price range |
|---|---|---|---|---|---|
| Jacob Misiorowski | player strikeouts alt | 4 | 3.0 - 12.0 | 7.9 | -10000 to 1620 |
| Zack Wheeler | player strikeouts alt | 4 | 3.0 - 11.0 | 6.5 | -4000 to 1220 |
| Kyle Schwarber | player total bases | 7 | 0.0 - 7.5 | 1.1 | -160 to 500 |
| MacKenzie Gore | player strikeouts alt | 4 | 3.0 - 10.0 | 6.0 | -3100 to 900 |
| Will Warren | player strikeouts alt | 4 | 3.0 - 10.0 | 7.0 | -3000 to 800 |
| Robbie Ray | player strikeouts alt | 5 | 3.0 - 10.0 | 6.3 | -2000 to 1200 |
| Brady Singer | player strikeouts alt | 5 | 3.0 - 10.0 | 5.7 | -640 to 2000 |
| Jack Flaherty | player strikeouts alt | 4 | 3.0 - 10.0 | 6.8 | -1200 to 1400 |
| Colin Rea | player strikeouts alt | 4 | 3.0 - 10.0 | 5.5 | -550 to 2000 |
| Zac Gallen | player strikeouts alt | 4 | 3.0 - 10.0 | 5.6 | -750 to 1600 |
| Xavier Edwards | player total bases alt | 4 | 2.0 - 8.0 | 3.7 | 125 to 3500 |
| Leody Taveras | player total bases alt | 4 | 2.0 - 8.0 | 3.7 | 160 to 3500 |
| Hao-Yu Lee | player total bases alt | 4 | 2.0 - 8.0 | 4.8 | 200 to 3500 |
| Konnor Griffin | player total bases alt | 4 | 2.0 - 8.0 | 4.3 | 155 to 3300 |
| Henry Davis | player total bases alt | 4 | 2.0 - 8.0 | 4.4 | 165 to 3300 |
| Ben Williamson | player total bases alt | 4 | 2.0 - 8.0 | 3.3 | 175 to 3300 |
| Keibert Ruiz | player total bases alt | 3 | 2.0 - 8.0 | 4.2 | 195 to 3300 |
| Patrick Bailey | player total bases alt | 4 | 2.0 - 8.0 | 3.3 | 220 to 3300 |
| Brady House | player total bases alt | 4 | 2.0 - 8.0 | 4.0 | 147 to 3000 |
| Carson Kelly | player total bases alt | 3 | 2.0 - 8.0 | 4.1 | 160 to 3000 |
Get +EV opportunities programmatically
# Pre-computed +EV bets (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?min_edge=0.02&date=2026-05-01" \ -H "X-API-Key: YOUR_KEY" # Pre-computed cross-book arbitrage (Pro tier) curl "https://parlay-api.com/v1/sports/baseball_mlb/arbitrage?min_profit=0.005&date=2026-05-01" \ -H "X-API-Key: YOUR_KEY"
For information only. Sports betting carries risk. Past dispersion doesn't guarantee future +EV.
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →