DraftKings vs Underdog: MLB Prop Lines for 2026-06-29
25 player markets where DraftKings and Underdog disagree for MLB on 2026-06-29.
Where DraftKings and Underdog disagree on MLB props
The table below lists 25 player markets where DraftKings and Underdog are posting different lines or different over prices for the same player + market on 2026-06-29. Cases where the two books disagree the most are the line-shopping opportunities. Sorted by line gap descending.
| Player | Market | DraftKings line | Underdog line | DraftKings over | Underdog over |
|---|---|---|---|---|---|
| Caleb Durbin | player hits runs rbis | 4.5 | 1.5 | 600 | -148 |
| Caleb Durbin | player stolen bases | 2.5 | 0.5 | 2500 | 468 |
| Caleb Durbin | player rbis | 2.5 | 0.5 | 1100 | 149 |
| Willson Contreras | player hits runs rbis | 0.5 | 2.5 | -185 | 109 |
| Wilyer Abreu | player hits runs rbis | 0.5 | 2.5 | -160 | 122 |
| Caleb Durbin | player hits runs rbis | 3.5 | 1.5 | -120 | -148 |
| Ceddanne Rafaela | player hits runs rbis | 0.5 | 2.5 | 140 | 118 |
| Tsung-Che Cheng | player rbis | 1.5 | 0.5 | 2200 | 246 |
| Austin Wells | player rbis | 1.5 | 0.5 | 2000 | 186 |
| Austin Wells | player hits runs rbis | 1.5 | 0.5 | 1300 | -167 |
| Caleb Durbin | player hits | 1.5 | 0.5 | 1100 | -286 |
| Willson Contreras | player runs | 1.5 | 0.5 | 1100 | -132 |
| Caleb Durbin | player runs | 1.5 | 0.5 | 1300 | 113 |
| Wilyer Abreu | player runs | 1.5 | 0.5 | 650 | -115 |
| Ben Rice | player hits runs rbis | 0.5 | 1.5 | 425 | -154 |
| Ben Rice | player hits | 1.5 | 0.5 | 206 | -286 |
| Caleb Durbin | player hits | 1.5 | 0.5 | 201 | -286 |
| Cody Bellinger | player hits runs rbis | 0.5 | 1.5 | 370 | -115 |
| Ben Rice | player hits | 0.5 | 1.5 | -280 | 200 |
| Caleb Durbin | player hits | 0.5 | 1.5 | -276 | 202 |
| Gabriel Moreno | player hits | 0.5 | 1.5 | -277 | 192 |
| Nick Gonzales | player hits | 0.5 | 1.5 | -270 | 192 |
| Wilyer Abreu | player hits | 0.5 | 1.5 | 650 | 189 |
| Tommy Edman | player hits | 1.5 | 0.5 | 195 | -264 |
| Willson Contreras | player hits | 0.5 | 1.5 | -265 | 189 |
Pull both books at once via API
# All MLB props with both sources in one response curl "https://parlay-api.com/v1/sports/baseball_mlb/props?sources=draftkings,underdog&date=2026-06-29" \ -H "X-API-Key: YOUR_KEY" # Pre-computed dispersion (Pro tier; finds gaps automatically) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?date=2026-06-29" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →