DraftKings vs ParlayPlay: MLB Prop Lines for 2026-06-29
25 player markets where DraftKings and ParlayPlay disagree for MLB on 2026-06-29.
Where DraftKings and ParlayPlay disagree on MLB props
The table below lists 25 player markets where DraftKings and ParlayPlay are posting different lines or different over prices for the same player + market on 2026-06-29. Cases where the two books disagree the most are the line-shopping opportunities. Sorted by line gap descending.
| Player | Market | DraftKings line | ParlayPlay line | DraftKings over | ParlayPlay over |
|---|---|---|---|---|---|
| Shea Langeliers | player total bases | 1.5 | 7.5 | -132 | 708 |
| Parker Messick | player strikeouts | 5.5 | 10.5 | -161 | 1044 |
| Yordan Alvarez | player total bases | 1.5 | 6.5 | -120 | 720 |
| Byron Buxton | player total bases | 1.5 | 6.5 | -113 | 684 |
| Shea Langeliers | player total bases | 1.5 | 6.5 | -132 | 660 |
| Shohei Ohtani | player total bases | 1.5 | 6.5 | -115 | 636 |
| Nick Kurtz | player total bases | 1.5 | 6.5 | 104 | 792 |
| Kyle Schwarber | player total bases | 1.5 | 6.5 | 111 | 756 |
| Ranger Suarez | player strikeouts | 5.5 | 9.5 | -112 | 1134 |
| Nick Lodolo | player strikeouts | 4.5 | 8.5 | -112 | 1080 |
| Robert Gasser | player strikeouts | 5.5 | 9.5 | -103 | 1032 |
| George Kirby | player strikeouts | 6.5 | 10.5 | -120 | 984 |
| Caleb Durbin | player hits runs rbis | 4.5 | 0.5 | 600 | -500 |
| Trey Yesavage | player strikeouts | 6.5 | 10.5 | 118 | 1199 |
| Sean Burke | player strikeouts | 5.5 | 9.5 | -106 | 960 |
| Aaron Nola | player strikeouts | 5.5 | 9.5 | -117 | 948 |
| Eric Lauer | player strikeouts | 3.5 | 7.5 | -171 | 840 |
| Shane Baz | player strikeouts | 5.5 | 9.5 | -106 | 900 |
| Sean Manaea | player strikeouts | 3.5 | 7.5 | -164 | 840 |
| Gage Jump | player strikeouts | 4.5 | 8.5 | -143 | 816 |
| Nasim Nunez | player hits runs rbis | 0.5 | 4.5 | -167 | 780 |
| Shota Imanaga | player strikeouts | 4.5 | 8.5 | -149 | 780 |
| Parker Messick | player strikeouts | 6.5 | 10.5 | 120 | 1044 |
| Taylor Trammell | player hits runs rbis | 0.5 | 4.5 | -137 | 756 |
| Ryan Weathers | player strikeouts | 6.5 | 10.5 | 115 | 958 |
Pull both books at once via API
# All MLB props with both sources in one response curl "https://parlay-api.com/v1/sports/baseball_mlb/props?sources=draftkings,parlayplay&date=2026-06-29" \ -H "X-API-Key: YOUR_KEY" # Pre-computed dispersion (Pro tier; finds gaps automatically) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?date=2026-06-29" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →