BetMGM vs FanDuel: MLB Prop Lines for 2026-07-06
25 player markets where BetMGM and FanDuel disagree for MLB on 2026-07-06.
Where BetMGM and FanDuel disagree on MLB props
The table below lists 25 player markets where BetMGM and FanDuel are posting different lines or different over prices for the same player + market on 2026-07-06. Cases where the two books disagree the most are the line-shopping opportunities. Sorted by line gap descending.
| Player | Market | BetMGM line | FanDuel line | BetMGM over | FanDuel over |
|---|---|---|---|---|---|
| Ranger Suarez | player strikeouts alt | 9.0 | 4.0 | 360 | -1600 |
| Ranger Suarez | player strikeouts alt | 8.0 | 4.0 | 195 | -1600 |
| Ryan Johnson | player strikeouts alt | 3.0 | 7.0 | -550 | 540 |
| Ryan Johnson | player strikeouts alt | 7.0 | 3.0 | 450 | -620 |
| Ranger Suarez | player strikeouts alt | 5.0 | 9.0 | -450 | 470 |
| Ranger Suarez | player strikeouts alt | 9.0 | 5.0 | 360 | -480 |
| Logan O'Hoppe | player hits alt | 4.0 | 1.0 | 6000 | -135 |
| Josh Lowe | player hits alt | 4.0 | 1.0 | 6000 | -120 |
| Jose Siri | player hits alt | 4.0 | 1.0 | 6000 | -115 |
| Tsung-Che Cheng | player hits alt | 4.0 | 1.0 | 5500 | -145 |
| Carlos Narvaez | player hits alt | 4.0 | 1.0 | 5500 | -120 |
| Jo Adell | player hits alt | 4.0 | 1.0 | 5000 | -185 |
| Jorge Soler | player hits alt | 4.0 | 1.0 | 5000 | -140 |
| Caleb Durbin | player hits alt | 4.0 | 1.0 | 4500 | -210 |
| Vaughn Grissom | player hits alt | 4.0 | 1.0 | 4500 | -190 |
| Anthony Seigler | player hits alt | 4.0 | 1.0 | 4500 | -165 |
| Denzer Guzman | player hits alt | 4.0 | 1.0 | 4500 | -150 |
| Jarren Duran | player hits alt | 4.0 | 1.0 | 4000 | -250 |
| Willson Contreras | player hits alt | 4.0 | 1.0 | 4000 | -220 |
| Zach Neto | player hits alt | 4.0 | 1.0 | 4000 | -190 |
| Wilyer Abreu | player hits alt | 4.0 | 1.0 | 3300 | -250 |
| Ceddanne Rafaela | player hits alt | 4.0 | 1.0 | 3000 | -250 |
| Masataka Yoshida | player hits alt | 4.0 | 1.0 | 2500 | -270 |
| Ranger Suarez | player strikeouts alt | 7.0 | 4.0 | 100 | -1600 |
| Tsung-Che Cheng | player total bases alt | 2.0 | 5.0 | 210 | 1900 |
Pull both books at once via API
# All MLB props with both sources in one response curl "https://parlay-api.com/v1/sports/baseball_mlb/props?sources=betmgm,fanduel&date=2026-07-06" \ -H "X-API-Key: YOUR_KEY" # Pre-computed dispersion (Pro tier; finds gaps automatically) curl "https://parlay-api.com/v1/sports/baseball_mlb/ev?date=2026-07-06" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →