Jaylen Brown Player Prop History (NBA, last 14 days)
15,732 prop lines · 14 sources · 16 days of coverage in the last 2 weeks.
Markets Jaylen Brown has been posted on
Jaylen Brown has 15,732 prop lines across 133 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| player points | 1,306 | 14 | 20.4 | 0.0 - 56.5 |
| player rebounds | 1,250 | 13 | 4.9 | 0.0 - 11.5 |
| player assists | 1,238 | 13 | 3.6 | 0.0 - 9.5 |
| player pts rebs asts | 725 | 12 | 37.0 | 25.5 - 39.5 |
| player double double | 669 | 9 | 0.3 | 0.0 - 0.5 |
| player threes | 652 | 11 | 1.5 | 0.5 - 4.5 |
| player rebs asts | 570 | 9 | 10.5 | 5.5 - 12.5 |
| player pts asts | 565 | 9 | 30.6 | 19.5 - 34.5 |
| player pts rebs | 547 | 9 | 32.4 | 23.5 - 34.5 |
| player steals | 318 | 7 | 0.5 | 0.5 - 1.5 |
| player points alt | 301 | 7 | 28.1 | 15.0 - 50.0 |
| player rebounds alt | 301 | 7 | 8.6 | 3.0 - 15.0 |
Sources covering Jaylen Brown
| Source | Lines posted |
|---|---|
| DraftKings | 3,366 |
| Bet365 | 3,138 |
| Underdog | 2,329 |
| FanDuel | 1,430 |
| Novig | 1,104 |
| Fliff | 1,007 |
| Hard Rock | 711 |
| BetMGM | 681 |
| Fanatics | 621 |
| Pinnacle | 445 |
| Caesars | 381 |
| parx | 242 |
| BetRivers | 241 |
| ProphetX | 36 |
Pull Jaylen Brown props via API
curl "https://parlay-api.com/v1/sports/basketball_nba/props?\ player=Jaylen%20Brown" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →