Jackson Chourio Player Prop History (MLB, last 14 days)
28,332 prop lines · 14 sources · 13 days of coverage in the last 2 weeks.
Markets Jackson Chourio has been posted on
Jackson Chourio has 28,332 prop lines across 29 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| player total bases | 2,845 | 14 | 1.4 | 0.0 - 6.5 |
| player hits | 2,831 | 13 | 0.9 | 0.0 - 2.5 |
| player runs | 2,206 | 12 | 0.5 | 0.5 - 2.5 |
| player doubles | 2,164 | 11 | 0.5 | 0.5 - 1.5 |
| player rbis | 2,164 | 12 | 0.5 | 0.5 - 1.5 |
| player hits runs rbis | 1,889 | 11 | 1.6 | 0.5 - 4.5 |
| player singles | 1,778 | 9 | 0.5 | 0.5 - 2.5 |
| player home runs alt | 1,532 | 6 | 1.5 | 1.0 - 2.0 |
| player home runs | 1,449 | 9 | 0.5 | 0.5 - 1.5 |
| player stolen bases | 1,265 | 10 | 0.5 | 0.5 - 1.5 |
| player hits alt | 1,211 | 5 | 2.4 | 1.0 - 4.0 |
| player runs alt | 1,188 | 5 | 1.9 | 1.0 - 4.0 |
Sources covering Jackson Chourio
| Source | Lines posted |
|---|---|
| DraftKings | 4,569 |
| Bet365 | 4,550 |
| FanDuel | 3,764 |
| BetMGM | 2,465 |
| Caesars | 2,445 |
| Underdog | 2,364 |
| Fanatics | 1,874 |
| Hard Rock | 1,828 |
| Novig | 1,173 |
| parx | 1,157 |
| prizepicks_mobile | 898 |
| Fliff | 564 |
| ProphetX | 542 |
| Pinnacle | 139 |
Pull Jackson Chourio props via API
curl "https://parlay-api.com/v1/sports/baseball_mlb/props?\ player=Jackson%20Chourio" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →