Buffalo Bills Player Prop History (NFL, last 14 days)
3,153 prop lines · 28 sources · 5 days of coverage in the last 2 weeks.
Markets Buffalo Bills has been posted on
Buffalo Bills has 3,153 prop lines across 9 distinct markets in the last 14 days. Range columns show the spread of lines across books — wider ranges mean more line-shopping value.
| Market | Lines | Sources | Avg line | Range |
|---|---|---|---|---|
| moneyline | 2,879 | 25 | — | — - — |
| player points | 75 | 2 | 41.5 | 37.5 - 50.5 |
| player moneyline | 71 | 1 | — | — - — |
| player money line | 70 | 1 | — | — - — |
| spreads | 38 | 8 | -1.3 | -7.5 - 3.5 |
| player spread | 14 | 2 | -1.3 | -3.5 - 1.5 |
| exchange money 1h | 4 | 1 | — | — - — |
| player point spread | 1 | 1 | 1.0 | 1.0 - 1.0 |
| exchange spread 1h | 1 | 1 | -2.5 | -2.5 - -2.5 |
Sources covering Buffalo Bills
| Source | Lines posted |
|---|---|
| Caesars | 153 |
| Bovada | 143 |
| rushbet | 136 |
| unibet_se | 132 |
| unibet_fi | 132 |
| unibet_fr | 132 |
| unibet_ie | 132 |
| unibet_it | 132 |
| unibet_nl | 132 |
| unibet_no | 132 |
| unibet_ro | 132 |
| atg | 132 |
| paf | 132 |
| pmu | 132 |
| unibet | 132 |
Pull Buffalo Bills props via API
curl "https://parlay-api.com/v1/sports/americanfootball_nfl/props?\ player=Buffalo%20Bills" \ -H "X-API-Key: YOUR_KEY"
Run this analysis yourself, free
Every number in this post came from the ParlayAPI live feed. Free tier: 1,000 requests/month, no credit card.
Get my free key →